WhaleRoom → Carteiras
Carteira Hyperliquid · rastreada ao vivo
Principais carteiras da Hyperliquid — PnL, ROI e posições ao vivo
As carteiras mais notáveis na Hyperliquid agora, classificadas por PnL de todos os tempos — com posições abertas ao vivo, ROI e valor nominal. Clique em qualquer carteira para sua análise completa ao vivo.
Atualizado 10min atrás · Oct 24, 2026 02:02 UTC
| Carteira | PnL de todos os tempos | ROI | Pos. abertas. | Nocional |
|---|---|---|---|---|
| 0xecb6…2b00 | $212.28M | +2.1% | 9 | $45.62M |
| 0x5b5d…c060 | $177.9M | +0.6% | 8 | $656.33M |
| 0x7fda…17d1 | $143.48M | +2.1% | 10 | $127.88M |
| 0xb83d…6e36 | $136.23M | +0.8% | 9 | $532.38M |
| 0x8af7…fa05 | $76.78M | +3.0% | 6 | $8.89M |
| 0xd475…1a91 | $68.37M | +0.4% | 1 | $7.8M |
| 0x45d2…4029 | $63.08M | +1.3% | 9 | $124.15M |
| 0xe867…c78e | $61.1M | +2.6% | 1 | $294.3K |
| 0x7737…bf66 | $56.99M | +15.8% | 5 | $34.44M |
| 0x023a…2355 | $55.64M | +1.4% | 10 | $18.7M |
| 0x856c…910d | $48.82M | +0.6% | 3 | $661.4K |
| 0x082e…ca88 | $45.36M | +1.5% | 1 | $106.16M |
| 0xfc66…ca06 | $38.77M | +0.4% | 7 | $34.87M |
| 0xaf0f…e92e | $28.15M | +4.9% | 1 | $108.4K |
| 0xcac1…26b3 | $26.81M | +0.3% | 8 | $8.53M |
| 0x15a4…dfdb | $24.95M | +7.4% | 2 | $104.73M |
| 0xc926…98d3 | $22.33M | +1.1% | 1 | $132.9K |
| 0xa9b9…3bbd | $20.16M | +1.1% | 1 | $19.21M |
| 0x6666…23f5 | $15.31M | +5.1% | 1 | $34.62M |
| 0x4c6d…5ee9 | $15.26M | +0.7% | 1 | $1.82M |
| 0x519c…6a47 | $13.64M | +0.6% | 1 | $24.27M |
| 0x936c…bb0f | $13.62M | +0.3% | 8 | $29.66M |
| 0x9c6a…a4ed | $12.18M | +1.4% | 1 | $56.41M |
| 0xf02d…54c6 | $11.65M | +0.6% | 1 | $55.07M |
| 0x4e23…20c3 | $10.15M | +0.8% | 2 | $25.34M |
| 0xbe19…8bd1 | $9.52M | +0.7% | 2 | $9.82M |
| 0xfc27…9d9d | $9.39M | +0.2% | 6 | $129.31M |
| 0xde8d…9524 | $7.62M | +0.7% | 1 | $72.08M |
| 0xa445…329d | $6.12M | +0.5% | 3 | $9.29M |
| 0x8ea8…edbc | $5.99M | +0.2% | 1 | $80.92M |
| 0xb695…a92d | $5.37M | +0.1% | 5 | $104.47M |
| 0xf5d8…ad53 | $4.92M | +0.0% | 4 | $735K |
| 0xfe7c…b7ae | $4.8M | +0.1% | 5 | $17.75M |
| 0x4ba3…2ce2 | $3.88M | +1.4% | 1 | $3.37M |
| 0xf818…c268 | $3.28M | +0.1% | 3 | $1.88M |
| 0x3dc9…54b0 | $2.15M | +0.1% | 7 | $52.3M |
| 0x60a8…85f6 | $812.5K | +0.0% | 2 | $3.15M |
| 0xcfe2…8fb3 | $399K | +0.0% | 2 | $55.83M |
| 0xb581…6f4f | -$807.6K | +0.0% | 3 | $28.86M |
| 0xdf95…7d72 | -$2.62M | +0.0% | 10 | $94.23M |
| 0xebe1…4070 | -$10.68M | -0.2% | 1 | $18.36M |
| 0x0b8a…d4f8 | -$20.36M | -0.2% | 1 | $7.7M |
| 0x8def…2dae | -$20.55M | -0.2% | 1 | $8.06M |
| 0x5078…edb6 | -$22.08M | — | 1 | $46.7K |
| 0xdd53…2b13 | -$22.94M | -0.3% | 7 | $67.21M |
| 0x020c…5872 | -$37.03M | — | 1 | $749.9K |
Fonte: posições on-chain ao vivo da Hyperliquid · Como rastreamos baleias →
