WhaleRoom → Billeteras
Billetera Hyperliquid · seguimiento en vivo
Mejores billeteras de Hyperliquid — PnL, ROI y posiciones en vivo
Las billeteras más notables en Hyperliquid ahora mismo, clasificadas por PnL de todos los tiempos — con posiciones abiertas en vivo, ROI y nocional. Haz clic en cualquier billetera para ver su desglose completo en vivo.
Actualizado 22min atrás · Sep 8, 2026 18:32 UTC
| Billetera | PnL de todos los tiempos | ROI | Pos. abiertas | Nocional |
|---|---|---|---|---|
| 0xecb6…2b00 | $206.2M | +2.0% | 9 | $60.71M |
| 0x7fda…17d1 | $136.24M | +2.0% | 9 | $127.09M |
| 0x5b5d…c060 | $131.92M | +0.4% | 6 | $595.4M |
| 0xb83d…6e36 | $90.67M | +0.6% | 6 | $303.77M |
| 0x8af7…fa05 | $77.39M | +3.0% | 7 | $10.99M |
| 0xd475…1a91 | $63.12M | +0.4% | 1 | $8.67M |
| 0x45d2…4029 | $58.03M | +1.2% | 9 | $126.74M |
| 0x023a…2355 | $55.93M | +1.4% | 8 | $21.95M |
| 0x082e…ca88 | $55.25M | +1.8% | 1 | $116.19M |
| 0x7737…bf66 | $45.3M | +12.6% | 5 | $18.09M |
| 0x856c…910d | $44.63M | +0.6% | 2 | $454.9K |
| 0x152e…c9dc | $32.54M | +3.3% | 3 | $22.71M |
| 0xcac1…26b3 | $30.78M | +0.3% | 8 | $21.88M |
| 0x8607…08d5 | $30.34M | +0.8% | 3 | $9.69M |
| 0x15a4…dfdb | $24.36M | +7.2% | 2 | $103.71M |
| 0xfc66…ca06 | $23.13M | +0.2% | 5 | $23.97M |
| 0x469e…58a5 | $22.48M | +7.5% | 9 | $84.14M |
| 0xa9b9…3bbd | $21.79M | +1.2% | 1 | $21.01M |
| 0x4e23…20c3 | $21.2M | +1.6% | 1 | $10.85M |
| 0xea00…a918 | $19.16M | +2.8% | 4 | $41.81M |
| 0x6666…23f5 | $18.62M | +6.2% | 1 | $37.9M |
| 0xa906…916c | $16.16M | +2.2% | 1 | $988.7K |
| 0x519c…6a47 | $15.49M | +0.7% | 1 | $23.61M |
| 0xf02d…54c6 | $12.98M | +0.6% | 1 | $54.72M |
| 0x9c6a…a4ed | $12.84M | +1.5% | 1 | $57.33M |
| 0xde8d…9524 | $11.8M | +1.0% | 1 | $75.74M |
| 0x0ad9…4cbf | $10.75M | +0.9% | 1 | $6.88M |
| 0xedcd…d05a | $10.64M | +0.5% | 1 | $50M |
| 0x4c6d…5ee9 | $10.34M | +0.5% | 1 | $81.2K |
| 0x31b1…1434 | $10.08M | +1.3% | 1 | $50.4M |
| 0xc8b5…8891 | $6.3M | +0.4% | 1 | $19.92M |
| 0xdd9f…f50a | $5.71M | +0.4% | 2 | $45.36M |
| 0x936c…bb0f | $5.43M | +0.2% | 8 | $19.87M |
| 0xfc27…9d9d | $5.34M | +0.2% | 7 | $41.82M |
| 0x8ea8…edbc | $4.17M | +0.2% | 1 | $78.69M |
| 0xfe7c…b7ae | $3.74M | +0.1% | 5 | $40.18M |
| 0x17c3…a868 | $1.03M | +0.0% | 5 | $2.79M |
| 0xb695…a92d | -$60.3K | +0.0% | 4 | $56.01M |
| 0xc26c…b8f4 | -$1.19M | +0.0% | 3 | $4.37M |
| 0x3dc9…54b0 | -$2.92M | -0.1% | 7 | $38.4M |
| 0xdf95…7d72 | -$4.66M | -0.1% | 10 | $38.95M |
| 0xf5d8…ad53 | -$5.15M | -0.1% | 2 | $610.2K |
| 0x92ea…50e9 | -$7.53M | -0.1% | 1 | $38.38M |
| 0x0b8a…d4f8 | -$17.61M | -0.2% | 1 | $8.42M |
| 0xdd53…2b13 | -$19.26M | -0.3% | 7 | $95.08M |
| 0x020c…5872 | -$29.18M | — | 3 | $128.47M |
| 0x8def…2dae | -$36.81M | -0.3% | 1 | $38.28M |
Fuente: posiciones on-chain en vivo de Hyperliquid · Cómo rastreamos ballenas →
