WhaleRoom → Smart-money tracker → Backtest
Follow simulator
Backtest any Hyperliquid whale before you follow it
Paste a wallet address. You get what it actually banked over the last 90 days — realised P&L, round-trip trades, win-rate, profit factor, fees — straight from its public fills. Then decide whether it deserves a follow.
🔬 Follow simulator · Whale 974D · last 90 days FREE
What this wallet actually banked on Hyperliquid — realised P&L from its own public fills, fees included, round-trip by round-trip. Free to read before you follow anyone.
+$8.9K net realised P&L
Round-trip trades
69
Win-rate
51% 35/69
Profit factor
1.58
Avg hold
2.2 d
Best trade
+$9.3K HYPE LONG
Worst trade
−$2.2K xyz:CBRS LONG
Fees paid
−$593
Like what you see? Follow Whale 974D with Whale Radar — a Telegram ping the moment it opens, adds, flips or closes.
Start 3-day free trial →Realised P&L only — open positions are not counted until they close. Source: public Hyperliquid fills. Past results are not a forecast. Data, not advice.
Whales already backtested
Ranked by 90-day net realised P&L. Click any row to open its simulator.
| Wallet | 90-day net | Trades | Win-rate | Profit factor |
|---|---|---|---|---|
| 0x757d…94ba | +$425.1K | 24 | 75% | >99 |
| 0xda74…987d | +$358.7K | 6 | 83% | >99 |
| 0xa906…916c | +$326.9K | 6 | 67% | 17.35 |
| 0x9c06…0560 | +$151.9K | 13 | 77% | >99 |
| Andrew Kang | +$90.6K | 8 | 63% | 5.46 |
| 0x6d78…b291 | +$87.8K | 11 | 46% | 2.78 |
| 0xb6ca…2e92 | +$35.9K | 30 | 90% | 6.06 |
| 0x585f…f4b1 | +$31.2K | 71 | 65% | 2.70 |
| 0x05b5…be75 | +$17.6K | 16 | 38% | 2.07 |
| 0xe867…c78e | +$14.9K | 3 | 100% | >99 |
| Machi Big Brother | +$10.3K | 4 | 100% | >99 |
| 0x2fe2…974d | +$8.9K | 69 | 51% | 1.58 |
| 0xfc66…ca06 | +$1.3K | 6 | 67% | 17.92 |
| 0x94da…c449 | +$549 | 15 | 53% | 6.05 |
| 0xfc27…9d9d | −$87 | 5 | 40% | 0.66 |
| 0x4747…c0bd | −$129 | 64 | 22% | 0.29 |
| 0xecb6…2b00 | −$172 | 30 | 40% | 0.80 |
| 0xf5d8…ad53 | −$474 | 44 | 39% | 0.17 |
| 0xc926…98d3 | −$577 | 65 | 72% | 0.92 |
| 0xdf95…7d72 | −$657 | 39 | 10% | 0.01 |
| 0x265e…7f70 | −$9.5K | 30 | 13% | 0.19 |
| 0x023a…2355 | −$13.8K | 16 | 38% | 0.03 |
| 0x8607…08d5 | −$39.7K | 10 | 80% | 0.69 |
| James Wynn | −$59.9K | 11 | 27% | 0.33 |
How it works — We pull the wallet's public fills from Hyperliquid (up to the last 2,000), rebuild every round-trip position per coin, and add up realised P&L minus fees. Open positions are not counted until they close. Results are cached for 6 hours. Data, not advice.
