Track record · every alert scored
What our alerts actually did
Every alert WhaleRoom sends to Pro members is logged the moment it goes out, with the coin's price at that second. Then we check the price 4 hours, 24 hours and 7 days later — and publish all of it. Wins and misses, no selection.
Embed this on your site — free widget →By alert type
| Type | Alerts | Went its way (24h) | Median 24h |
|---|---|---|---|
| Whale Radar | 329 | 64% (203/316) | +0.5% |
| Coin watch | 108 | 61% (62/102) | +0.5% |
| position | 38 | 54% (19/35) | +0.1% |
| Proven-winner open | 76 | 47% (34/72) | -0.1% |
| Signal rule | 16 | 44% (7/16) | -0.2% |
By coin
The most recent alerts
| When (UTC) | Alert | Coin | Price then | +4h | +24h | +7d |
|---|---|---|---|---|---|---|
| Oct 24 00:40 | ➕ Whale 2B00 · proven added to BTC LONG · Whale Radar | BTC LONG | $80,754 | pending | pending | pending |
| Oct 23 23:40 | ➕ Whale 2B00 · proven added to BTC LONG · Whale Radar | BTC LONG | $80,952 | pending | pending | pending |
| Oct 23 23:36 | 🔴🌊 Big whale flow on BTC · Coin watch | BTC SHORT | $80,952 | pending | pending | pending |
| Oct 23 23:10 | 🏁 Whale 2B00 · proven closed its ENA SHORT position · Whale Radar | ENA | $0.1959 | pending | pending | pending |
| Oct 23 23:10 | 🏁 Whale 2B00 · proven closed its ZEC SHORT position · Whale Radar | ZEC | $1,176 | pending | pending | pending |
| Oct 23 23:10 | 🐳 Whale 2B00 · proven opened a NEAR LONG · Whale Radar | NEAR LONG | $4.65 | pending | pending | pending |
| Oct 23 23:10 | 🔄 Whale 2B00 · proven flipped BTC SHORT → LONG · Whale Radar | BTC LONG | $80,935 | pending | pending | pending |
| Oct 23 23:10 | 🏁 Whale 6E36 · proven closed its ENA SHORT position · Whale Radar | ENA | $0.1959 | pending | pending | pending |
| Oct 23 23:10 | 🧲 BTC LONG 10x · position | BTC LONG | $80,935 | pending | pending | pending |
| Oct 23 23:10 | 🏁 Whale C060 · proven closed its ENA SHORT position · Whale Radar | ENA | $0.1959 | pending | pending | pending |
| Oct 23 21:10 | ➕ Whale 2B00 · proven added to BTC SHORT · Whale Radar | BTC SHORT | $81,460 | +1.0% | pending | pending |
| Oct 23 21:06 | 🔴🌊 Big whale flow on BTC · Coin watch | BTC SHORT | $81,460 | +1.0% | pending | pending |
| Oct 23 17:10 | 🏁 Whale 6E36 · proven closed its VVV SHORT position · Whale Radar | VVV | $25.46 | -1.2% | pending | pending |
| Oct 23 17:10 | 🐳 Whale 2B00 · proven opened a ENA SHORT · Whale Radar | ENA SHORT | $0.2116 | +1.5% | pending | pending |
| Oct 23 16:40 | 🏁 Whale 2B00 · proven closed its DOGE SHORT position · Whale Radar | DOGE | $0.0802 | -1.3% | pending | pending |
| Oct 23 16:40 | 🏁 Whale 6E36 · proven closed its DOGE SHORT position · Whale Radar | DOGE | $0.0802 | -1.3% | pending | pending |
| Oct 23 16:40 | 🧲 BTC LONG 10x · position | BTC LONG | $81,741 | -0.4% | pending | pending |
| Oct 23 16:40 | 🏁 Whale C060 · proven closed its DOGE SHORT position · Whale Radar | DOGE | $0.0802 | -1.3% | pending | pending |
| Oct 23 15:10 | 🐳 Whale 17D1 · proven opened a HYPE SHORT · Whale Radar | HYPE SHORT | $77.99 | +0.4% | pending | pending |
| Oct 23 13:06 | 🔴🌊 Big whale flow on BTC · Coin watch | BTC SHORT | $81,719 | -0.1% | pending | pending |
| Oct 23 12:54 | Proven winner 0xf29c…9971 opened LONG ZEC $1.23M · Proven-winner open | ZEC LONG | $1,232 | +1.9% | pending | pending |
| Oct 23 12:54 | Proven winner 0xf29c…9971 opened LONG BTC $2.45M · Proven-winner open | BTC LONG | $81,746 | +0.0% | pending | pending |
| Oct 23 12:10 | 🐳 Whale 2B00 · proven opened a ZEC SHORT · Whale Radar | ZEC SHORT | $1,228 | -1.0% | pending | pending |
| Oct 23 12:10 | 🏁 Whale 17D1 · proven closed its HYPE SHORT position · Whale Radar | HYPE | $77.90 | +0.6% | pending | pending |
| Oct 23 11:40 | ➖ Whale 17D1 · proven trimmed HYPE SHORT · Whale Radar | HYPE | $77.78 | +0.6% | pending | pending |
| Oct 23 11:10 | ➖ Whale 2B00 · proven trimmed HYPE SHORT · Whale Radar | HYPE | $77.34 | +1.1% | pending | pending |
| Oct 23 10:10 | 🧲 BTC LONG 10x · position | BTC LONG | $81,630 | +0.4% | pending | pending |
| Oct 23 09:10 | ➕ Whale 2B00 · proven added to BTC SHORT · Whale Radar | BTC SHORT | $81,815 | +0.0% | pending | pending |
| Oct 23 08:40 | ➕ Whale 2B00 · proven added to BTC SHORT · Whale Radar | BTC SHORT | $81,881 | +0.2% | pending | pending |
| Oct 23 05:06 | 🔴🌊 Big whale flow on BTC · Coin watch | BTC SHORT | $81,690 | -0.2% | pending | pending |
| Oct 23 04:06 | 🔴🌊 Big whale flow on BTC · Coin watch | BTC SHORT | $81,846 | +0.3% | pending | pending |
| Oct 23 03:10 | ➕ Whale 2B00 · proven added to BTC SHORT · Whale Radar | BTC SHORT | $81,917 | +0.1% | pending | pending |
| Oct 23 03:06 | 🔴🌊 Big whale flow on BTC · Coin watch | BTC SHORT | $81,917 | +0.2% | pending | pending |
| Oct 23 02:40 | ➖ Whale 2B00 · proven trimmed BTC SHORT · Whale Radar | BTC | $81,879 | +0.0% | pending | pending |
| Oct 23 02:10 | ➕ Whale 2B00 · proven added to BTC SHORT · Whale Radar | BTC SHORT | $81,267 | -0.7% | pending | pending |
| Oct 23 01:40 | 🐳 Whale 2B00 · proven opened a BTC SHORT · Whale Radar | BTC SHORT | $81,378 | -0.5% | pending | pending |
| Oct 23 01:10 | 🏁 Whale 2B00 · proven closed its BTC LONG position · Whale Radar | BTC | $81,478 | +0.2% | -1.0% | pending |
| Oct 23 00:40 | ➕ Whale 2B00 · proven added to BTC LONG · Whale Radar | BTC LONG | $81,329 | +0.5% | -0.6% | pending |
| Oct 23 00:10 | ➕ Whale 2B00 · proven added to BTC LONG · Whale Radar | BTC LONG | $81,253 | +0.8% | -0.2% | pending |
| Oct 22 23:10 | 🏁 Whale 2B00 · proven closed its BTC SHORT position · Whale Radar | BTC | $81,352 | +0.7% | -0.6% | pending |
What this proves — and what it doesn't
Every directional alert is logged before its outcome is known, with the price at that moment, and the outcomes are computed mechanically from Hyperliquid hourly candles. Nothing is removed or edited afterwards. The same alert sent to several members is counted once.
A move in the alert's direction is not profit: it ignores entries, exits, fees, leverage and your own timing. Informational alerts — trims, closes, level and altseason pings — are shown but not scored. Small samples are noisy: read the counts, not just the percentages.
