BTC · Monthly seasonality
How Bitcoin performs, month by month
Every month of the year, scored across 10 years of Bitcoin price history. A seasonal tendency is context — never a promise.
This month
Historically, September has been one of Bitcoin's weakest months — an average -3.0%, higher in only 3 of the last 9 years (33%).
So far this September: -0.3% — still in progress.
▲ Strongest month
October
October · avg +18.1% · green 78% of years
▼ Weakest month
June
June · avg -5.3% · green 33% of years
The full record — every month, every year
Bitcoin's % change each month. Green is up, red is down; the deeper the colour, the bigger the move. The far-right column compounds the whole year, and the current month is still in progress.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Full yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.2 | -14.9 | +2.0 | +11.8 | -3.5 | -20.4 | +7.3 | +25.0 | -0.3 | -11%* | |||
| 2025 | +9.5 | -17.7 | -2.1 | +14.1 | +11.1 | +2.4 | +8.0 | -6.5 | +5.4 | -3.9 | -17.6 | -3.0 | -6% |
| 2024 | +0.7 | +43.6 | +16.6 | -14.9 | +11.3 | -7.1 | +3.0 | -8.8 | +7.4 | +11.0 | +37.2 | -2.9 | +121% |
| 2023 | +39.8 | +0.1 | +23.0 | +2.7 | -6.9 | +12.0 | -4.1 | -11.3 | +3.9 | +28.5 | +8.9 | +12.1 | +156% |
| 2022 | -16.8 | +12.2 | +5.5 | -17.3 | -15.5 | -37.3 | +16.8 | -13.9 | -3.1 | +5.5 | -16.2 | -3.6 | -64% |
| 2021 | +14.4 | +36.4 | +30.2 | -1.8 | -35.4 | -5.9 | +18.3 | +13.6 | -7.0 | +39.9 | -7.1 | -18.9 | +60% |
| 2020 | +30.0 | -8.9 | -24.8 | +34.4 | +9.6 | -3.3 | +24.1 | +2.8 | -7.5 | +28.0 | +42.8 | +46.9 | +302% |
| 2019 | -7.2 | +11.1 | +7.6 | +29.7 | +60.8 | +26.9 | -7.1 | -4.9 | -13.6 | +10.3 | -17.5 | -4.6 | +94% |
| 2018 | -25.0 | +0.4 | -32.9 | +33.6 | -19.1 | -14.6 | +21.0 | -9.4 | -5.5 | -3.8 | -36.6 | -8.4 | -73% |
| 2017 | +10.9 | -6.6 | +47.6 | +52.2 | +39.4 | +224%* | |||||||
| Avg | +3.9% | +6.9% | +2.8% | +10.3% | +1.4% | -5.3% | +9.7% | -0.3% | -3.0% | +18.1% | +5.1% | +6.3% | |
| Win % | 56% | 67% | 67% | 67% | 44% | 33% | 78% | 40% | 33% | 78% | 44% | 33% |
Up month
Down month
* = partial (incomplete) year
Read this the right way
Seasonality is a tendency, not a forecast. 10 years is a small sample, a single bull or bear year can skew a month's average, and Bitcoin's market keeps maturing. Use it as one lens among many — never as a reason on its own to buy or sell. Source: Binance BTCUSDT monthly · monthly % change (close vs. open) · 2017–present · updated daily. Not financial advice.
Seasonality sets the backdrop. Whales move the price.
See what Bitcoin whales are actually doing right now — live positioning, net flows and the moment they flip.
