Live · Hyperliquid on-chain
Winners & Losers
Who won and who got rekt on Hyperliquid — the biggest whale P&L over the last 24 hours, 7 days and 30 days, split into what they’ve banked and what’s still on the table.
Updated 1h ago· Screened 69 top movers
Total = Realized (closed & banked in the window) + Open (current unrealized P&L on live positions — still at risk). Computed from on-chain positions & fills, not price predictions.
24h
7d
30d
🏆 Top winners · 24h
- 1$51.85M0x082e…ca88open62Realized $0 · Open $51.85M · HYPE 5× long · liq 6% away · 682 ▲483 ▼199 · $197
- 2$24.46M0x15a4…dfdbopenRealized $0 · Open $24.46M · BTC 40× long · liq 29% away
- 3$16.39M0x6666…23f5open0Realized $0 · Open $16.39M · HYPE 10× long · liq 44% away · 18 ▲0 ▼18 · -$4.5K
- 4$13.28M0x7737…bf66open9Realized $77.6K · Open $13.2M · NEAR 10× long · liq 77% away · 1,956 ▲201 ▼1,755 · -$123.8K
- 5$11.7M0x9c6a…a4edopen100Realized $0 · Open $11.7M · SOL 20× long · liq 33% away · 288 ▲288 ▼0 · $65.1K
- 6$9.13M0xa9b9…3bbdopen100Realized $0 · Open $9.13M · HYPE 10× long · liq 22% away · 1,805 ▲1,805 ▼0 · $2.84M
- 7$8.76M0xb83d…6e36open99Realized $0 · Open $8.76M · BTC 5× short · liq 85% away · 939 ▲916 ▼23 · $313.4K
- 8$7.18M0xea00…a918open100Realized $0 · Open $7.18M · ETH 5× long · liq 35% away · 2,000 ▲1,989 ▼11 · $3.07M
- 9$6.28M0x7fda…17d1open97Realized -$8.6K · Open $6.29M · ETH 25× short · liq 75% away · 1,940 ▲1,773 ▼167 · $91.8K
- 10$5.72M0xa2ce…3126open92Realized $0 · Open $5.72M · BTC 20× long · liq 29% away · 2,000 ▲1,591 ▼409 · $3.14M
💀 Biggest losers · 24h
- 1-$11.91M0x45d2…4029open12Realized $0 · Open -$11.91M · BTC 20× short · liq 120% away · 1,522 ▲474 ▼1,048 · -$1.2M
- 2-$11.52M0x77dd…e0e9openRealized $0 · Open -$11.52M · ETH 10× long · liq 5% away
- 3-$6.53M0x0392…d7d9open0Realized $0 · Open -$6.53M · ETH 9× long · liq 6% away · 1,155 ▲0 ▼1,155 · -$2.21M
- 4-$4.38M0x0b8a…d4f8open77Realized $0 · Open -$4.38M · HYPE 10× short · liq 49% away · 12 ▲5 ▼7 · $162
- 5-$3.83M0xb581…6f4fopen0Realized $0 · Open -$3.83M · NEAR 4× long · 352 ▲0 ▼352 · -$38.7K
- 6-$2.7M0x64b7…9da9open0Realized $0 · Open -$2.7M · ETH 25× long · liq 52% away · 2,000 ▲0 ▼2,000 · -$549.2K
- 7-$2.66M0x218a…7da2open0Realized $0 · Open -$2.66M · BTC 8× short · liq 16% away · 382 ▲0 ▼382 · -$501.8K
- 8-$2.64M0xd978…2fd9openRealized $0 · Open -$2.64M · STRK 5× long · liq 86% away
- 9-$2.52M0x469e…58a5open70Realized $0 · Open -$2.52M · ETH 25× long · liq 11% away · 435 ▲107 ▼328 · $10.7K
- 10-$2.36M0x5b5d…c060open93Realized $0 · Open -$2.36M · ETH 5× short · liq 79% away · 1,209 ▲991 ▼218 · $133K
🏆 Top winners · 7d
- 1$51.85M0x082e…ca88open62Realized $0 · Open $51.85M · HYPE 5× long · liq 6% away · 682 ▲483 ▼199 · $197
- 2$24.46M0x15a4…dfdbopenRealized $0 · Open $24.46M · BTC 40× long · liq 29% away
- 3$16.39M0x6666…23f5open0Realized $0 · Open $16.39M · HYPE 10× long · liq 44% away · 18 ▲0 ▼18 · -$4.5K
- 4$13.28M0x7737…bf66open9Realized $75.8K · Open $13.2M · NEAR 10× long · liq 77% away · 1,956 ▲201 ▼1,755 · -$123.8K
- 5$11.7M0x9c6a…a4edopen100Realized $0 · Open $11.7M · SOL 20× long · liq 33% away · 288 ▲288 ▼0 · $65.1K
- 6$9.13M0xa9b9…3bbdopen100Realized $0 · Open $9.13M · HYPE 10× long · liq 22% away · 1,805 ▲1,805 ▼0 · $2.84M
- 7$8.8M0xb83d…6e36open99Realized $40.3K · Open $8.76M · BTC 5× short · liq 85% away · 939 ▲916 ▼23 · $313.4K
- 8$7.18M0xea00…a918open100Realized $0 · Open $7.18M · ETH 5× long · liq 35% away · 2,000 ▲1,989 ▼11 · $3.07M
- 9$6.28M0x7fda…17d1open97Realized -$8.6K · Open $6.29M · ETH 25× short · liq 75% away · 1,940 ▲1,773 ▼167 · $91.8K
- 10$5.72M0xa2ce…3126open92Realized $0 · Open $5.72M · BTC 20× long · liq 29% away · 2,000 ▲1,591 ▼409 · $3.14M
💀 Biggest losers · 7d
- 1-$11.92M0x45d2…4029open12Realized -$8.8K · Open -$11.91M · BTC 20× short · liq 120% away · 1,522 ▲474 ▼1,048 · -$1.2M
- 2-$11.52M0x77dd…e0e9openRealized $0 · Open -$11.52M · ETH 10× long · liq 5% away
- 3-$6.53M0x0392…d7d9open0Realized $0 · Open -$6.53M · ETH 9× long · liq 6% away · 1,155 ▲0 ▼1,155 · -$2.21M
- 4-$4.38M0x0b8a…d4f8open77Realized $0 · Open -$4.38M · HYPE 10× short · liq 49% away · 12 ▲5 ▼7 · $162
- 5-$3.83M0xb581…6f4fopen0Realized $0 · Open -$3.83M · NEAR 4× long · 352 ▲0 ▼352 · -$38.7K
- 6-$2.95M0x218a…7da2open0Realized -$292.1K · Open -$2.66M · BTC 8× short · liq 16% away · 382 ▲0 ▼382 · -$501.8K
- 7-$2.7M0x64b7…9da9open0Realized $0 · Open -$2.7M · ETH 25× long · liq 52% away · 2,000 ▲0 ▼2,000 · -$549.2K
- 8-$2.64M0xd978…2fd9openRealized $0 · Open -$2.64M · STRK 5× long · liq 86% away
- 9-$2.52M0x469e…58a5open70Realized $0 · Open -$2.52M · ETH 25× long · liq 11% away · 435 ▲107 ▼328 · $10.7K
- 10-$2.36M0x5b5d…c060open93Realized -$7.5K · Open -$2.36M · ETH 5× short · liq 79% away · 1,209 ▲991 ▼218 · $133K
🏆 Top winners · 30d
- 1$51.85M0x082e…ca88open62Realized $0 · Open $51.85M · HYPE 5× long · liq 6% away · 682 ▲483 ▼199 · $197
- 2$24.46M0x15a4…dfdbopenRealized $0 · Open $24.46M · BTC 40× long · liq 29% away
- 3$16.39M0x6666…23f5open0Realized $0 · Open $16.39M · HYPE 10× long · liq 44% away · 18 ▲0 ▼18 · -$4.5K
- 4$13.28M0x7737…bf66open9Realized $76K · Open $13.2M · NEAR 10× long · liq 77% away · 1,956 ▲201 ▼1,755 · -$123.8K
- 5$11.7M0x9c6a…a4edopen100Realized $0 · Open $11.7M · SOL 20× long · liq 33% away · 288 ▲288 ▼0 · $65.1K
- 6$9.13M0xa9b9…3bbdopen100Realized $0 · Open $9.13M · HYPE 10× long · liq 22% away · 1,805 ▲1,805 ▼0 · $2.84M
- 7$8.8M0xb83d…6e36open99Realized $40.3K · Open $8.76M · BTC 5× short · liq 85% away · 939 ▲916 ▼23 · $313.4K
- 8$7.21M0xea00…a918open100Realized $23.2K · Open $7.18M · ETH 5× long · liq 35% away · 2,000 ▲1,989 ▼11 · $3.07M
- 9$6.28M0x7fda…17d1open97Realized -$8.6K · Open $6.29M · ETH 25× short · liq 75% away · 1,940 ▲1,773 ▼167 · $91.8K
- 10$5.72M0xa2ce…3126open92Realized $0 · Open $5.72M · BTC 20× long · liq 29% away · 2,000 ▲1,591 ▼409 · $3.14M
💀 Biggest losers · 30d
- 1-$13.8M0x77dd…e0e9openRealized -$2.28M · Open -$11.52M · ETH 10× long · liq 5% away
- 2-$13.15M0x45d2…4029open12Realized -$1.23M · Open -$11.91M · BTC 20× short · liq 120% away · 1,522 ▲474 ▼1,048 · -$1.2M
- 3-$8.74M0x0392…d7d9open0Realized -$2.21M · Open -$6.53M · ETH 9× long · liq 6% away · 1,155 ▲0 ▼1,155 · -$2.21M
- 4-$4.38M0x0b8a…d4f8open77Realized $0 · Open -$4.38M · HYPE 10× short · liq 49% away · 12 ▲5 ▼7 · $162
- 5-$3.83M0xb581…6f4fopen0Realized -$2.4K · Open -$3.83M · NEAR 4× long · 352 ▲0 ▼352 · -$38.7K
- 6-$3.16M0x218a…7da2open0Realized -$501.8K · Open -$2.66M · BTC 8× short · liq 16% away · 382 ▲0 ▼382 · -$501.8K
- 7-$2.64M0x469e…58a5open70Realized -$120K · Open -$2.52M · ETH 25× long · liq 11% away · 435 ▲107 ▼328 · $10.7K
- 8-$2.64M0xd978…2fd9openRealized $0 · Open -$2.64M · STRK 5× long · liq 86% away
- 9-$2.36M0x64b7…9da9open0Realized $333.8K · Open -$2.7M · ETH 25× long · liq 52% away · 2,000 ▲0 ▼2,000 · -$549.2K
- 10-$2.36M0x5b5d…c060open93Realized -$7.5K · Open -$2.36M · ETH 5× short · liq 79% away · 1,209 ▲991 ▼218 · $133K
Follow the whales who move markets
See a winner load up or a leader bleed out — the moment it happens. WhaleRoom turns these moves into live alerts.
Try Pro — 7 days for $1$7.99/mo after · cancel anytime · see the value first
Computed live from Hyperliquid public positions & fills. Realized = closed & banked in the window; Open = current unrealized on live positions. Figures are on-chain, not price predictions. See live whale alerts →
