WhaleRoom → Long / Short
Hyperliquid whale positioning · live
Are Hyperliquid whales long or short right now?
Live net whale positioning on Hyperliquid, coin by coin — long vs short by count and by size, updated continuously. Click any coin to see who is long and who is short.
Embed this on your site — free widget →Are Hyperliquid whales long or short right now?
Right now, tracked Hyperliquid whales are net short on all 10 tracked coins — the most extreme is LINK at 10.0% long by count. Data, not advice.
Updated 10m ago · Sep 8, 2026 18:02 UTC
| Coin | Whale net | Whales long | Long by size | Proven winners | |
|---|---|---|---|---|---|
| BTC | SHORT | 39.3% | 31.7% | SHORT 33.6% 9L / 12S | Who is long / short → |
| ETH | SHORT | 48.1% | 34.4% | SHORT 27.9% 11L / 11S | Who is long / short → |
| SOL | SHORT | 33.3% | 31.3% | SHORT 33.1% 5L / 10S | Who is long / short → |
| HYPE | SHORT | 37.5% | 38.9% | SHORT 43.8% 10L / 13S | Who is long / short → |
| ZEC | SHORT | 40.0% | 14.3% | SHORT 31.3% 7L / 7S | Who is long / short → |
| XRP | SHORT | 16.7% | 44.5% | SHORT 45.8% 3L / 12S | Who is long / short → |
| PUMP | SHORT | 13.3% | 9.1% | SHORT 11.4% 2L / 9S | Who is long / short → |
| NEAR | SHORT | 13.3% | 26.5% | SHORT 32.4% 2L / 11S | Who is long / short → |
| XMR | SHORT | 28.6% | 5.0% | SHORT 5.7% 2L / 3S | Who is long / short → |
| LINK | SHORT | 10.0% | 18.7% | SHORT 31.8% 1L / 6S | Who is long / short → |
Source: live Hyperliquid on-chain positions · How we track whales →
