Billetera Hyperliquid · seguimiento en vivo
Billetera Hyperliquid 0x45d2…4029 — posiciones en vivo, PnL y ROI
Todo lo que la billetera 0x45d2…4029 tiene en Hyperliquid ahora mismo: posiciones abiertas, entrada, apalancamiento, precio de liquidación, PnL y ROI de todos los tiempos — seguimiento en vivo por WhaleRoom.
- ⚫Cerró ENA SHORT $2.24M3h atrás
- 🟢Abrió VVV SHORT3h atrás
- ⚫Cerró VVV SHORT -$173.2K9h atrás
- 🟢Abrió ENA SHORT9h atrás
- ⚫Cerró DOGE SHORT $695.9K9h atrás
- 🟢Abrió VVV SHORT10h atrás
WhaleRoom ha rastreado a 0x45d2…4029 desde el Aug 31, 2026 (53 días). En ese tiempo, realizó 92 movimientos rastreados en ENA, VVV, DOGE, LIT, KPEPE, LINK, NEAR: 47 nuevas posiciones, 0 cambios de dirección y 45 cierres. Su movimiento más reciente: Cerró ENA, el Oct 23, 23:32 UTC. Ahora mismo mantiene 9 posiciones rastreadas, net SHORT, $124.23M en total; la más grande es BTC SHORT $35.29M. PnL realizado histórico en Hyperliquid: $63.08M — una billetera con un historial real y bancarizado. Todas las cifras provienen de datos públicos en cadena de Hyperliquid, actualizados continuamente; los movimientos se detectan a partir de instantáneas de posición cada 10 minutos. Datos, no asesoramiento.
| Moneda | Lado | PnL | Nocional | ROI | Entrada | Apal. | Precio liq. |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$1.72M | $35.29M | -97.4% | $77,002 | 20× | $176,224 · 118% |
| ETH | SHORT | $851K | $33.24M | +51.2% | $2,444 | 20× | $5,339 · 124% |
| SOL | SHORT | -$271K | $3M | -180.9% | $93.30 | 20× | $1,507 · 1369% |
| HYPE | SHORT | -$20.89M | $33.36M | -626.2% | $28.80 | 10× | $165.30 · 115% |
| ZEC | SHORT | -$1.79M | $6.14M | -145.4% | $833.40 | 5× | $8,611 · 633% |
| NEAR | SHORT | -$1.26M | $4.22M | -297.3% | $3.30 | 10× | $47.50 · 923% |
| XRP | SHORT | $466.7K | $3.17M | +294.3% | $1.50 | 20× | $18.00 · 1291% |
| PUMP | SHORT | $601.3K | $5.42M | +33.3% | — | 3× | — |
| VVV | SHORT | -$157K | $390.4K | -120.6% | $14.80 | 3× | $2,307 · 9235% |
Cronología de posiciones
Cada apertura, cambio y cierre rastreado de esta billetera desde Aug 31, 2026, con el precio en ese momento y lo que hizo después.
| Cuándo | Movimiento | Precio entonces | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:32 | ⚫ Cerró ENA SHORT $2.24M | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🟢 Abrió VVV SHORT | 🔒 | 🔒 | 🔒 |
| Oct 23, 17:32 | ⚫ Cerró VVV SHORT -$173.2K | 🔒 | 🔒 | 🔒 |
