Hyperliquid wallet · tracked live
Hyperliquid wallet 0xfc27…9d9d — live positions, PnL & ROI
Everything wallet 0xfc27…9d9d holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- 🟢Opened HYPE SHORT4h ago
WhaleRoom has tracked 0xfc27…9d9d since Aug 31, 2026 (8 days). In that time it made 24 tracked moves across HYPE, LINK, ZEC, SOL, NEAR: 13 new positions, 3 direction flips and 8 closes. Its most recent move: Opened HYPE, on Sep 8, 14:02 UTC. Right now it holds 7 tracked positions, net SHORT, $41.82M in total; the largest is ETH SHORT $26.2M. All-time realised PnL on Hyperliquid: $5.34M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$51.9K | $12.8M | -4.1% | $78,368 | 10× | $187,773 · 139% |
| ETH | SHORT | -$433.2K | $26.2M | -33.1% | $2,459 | 20× | $4,180 · 67% |
| SOL | SHORT | $652 | $204.8K | +6.4% | $104.50 | 20× | $9,019 · 8557% |
| ZEC | LONG | $45.5K | $1.31M | +34.8% | $1,129 | 10× | — |
| XRP | SHORT | -$12.1K | $891.7K | -27.0% | $1.40 | 20× | $29.70 · 1965% |
| NEAR | SHORT | -$52.5K | $208.1K | -252.3% | $1.80 | 10× | $197.00 · 8221% |
| LINK | SHORT | -$33.1K | $217.1K | -152.5% | $10.80 | 10× | $1,018 · 7879% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 8, 14:02 | 🟢 Opened HYPE SHORT | 🔒 | 🔒 | 🔒 |
| Sep 5, 09:34 | 🟢 Opened HYPE SHORT | 🔒 | 🔒 | 🔒 |
| Sep 3, 16:32 | 🟢 Opened LINK SHORT | 🔒 | 🔒 | 🔒 |
