WhaleRoom → Smart-money tracker → Backtest
Follow simulator
Backtest any Hyperliquid whale before you follow it
Paste a wallet address. You get what it actually banked over the last 90 days — realised P&L, round-trip trades, win-rate, profit factor, fees — straight from its public fills. Then decide whether it deserves a follow.
🔬 Follow simulator · Whale 26B3 · last 90 days FREE
What this wallet actually banked on Hyperliquid — realised P&L from its own public fills, fees included, round-trip by round-trip. Free to read before you follow anyone.
$0 net realised P&L
Round-trip trades
0
Win-rate
— 0/0
Profit factor
—
Avg hold
—
Fees paid
$0
Since WhaleRoom started tracking it (Aug 31): mirroring its direction changes would be -46.4% over 16 moves (5 still open).
Like what you see? Follow Whale 26B3 with Whale Radar — a Telegram ping the moment it opens, adds, flips or closes.
Start 3-day free trial →Realised P&L only — open positions are not counted until they close. Source: public Hyperliquid fills. Past results are not a forecast. Data, not advice. Hyperliquid returns at most the last 2,000 fills, so this covers trades since Sep 3.
Whales already backtested
Ranked by 90-day net realised P&L. Click any row to open its simulator.
| Wallet | 90-day net | Trades | Win-rate | Profit factor |
|---|---|---|---|---|
| 0x757d…94ba | +$430.2K | 26 | 81% | >99 |
| 0xda74…987d | +$358.7K | 6 | 83% | >99 |
| 0xa906…916c | +$326.9K | 6 | 67% | 17.35 |
| 0x9c06…0560 | +$151.9K | 13 | 77% | >99 |
| 0x6d78…b291 | +$87.8K | 11 | 46% | 2.78 |
| Andrew Kang | +$81.4K | 8 | 63% | 5.01 |
| 0xb6ca…2e92 | +$36.7K | 33 | 55% | 6.19 |
| 0x585f…f4b1 | +$32.7K | 72 | 64% | 2.89 |
| 0x05b5…be75 | +$17.6K | 16 | 38% | 2.07 |
| 0xe867…c78e | +$14.9K | 3 | 100% | >99 |
| 0x2fe2…974d | +$8.7K | 93 | 41% | 1.51 |
| Machi Big Brother | +$6.6K | 3 | 100% | >99 |
| 0xecb6…2b00 | +$2.4K | 44 | 14% | 2.80 |
| 0x94da…c449 | +$549 | 15 | 53% | 6.05 |
| 0xf5d8…ad53 | +$414 | 35 | 40% | 1.52 |
| 0x17c3…a868 | −$12 | 3 | 67% | 0.96 |
| 0x4747…c0bd | −$129 | 64 | 22% | 0.29 |
| 0xdf95…7d72 | −$154 | 25 | 40% | 0.08 |
| 0xc926…98d3 | −$577 | 65 | 72% | 0.92 |
| 0xfc27…9d9d | −$2.2K | 8 | 75% | 0.52 |
| 0x023a…2355 | −$3.5K | 18 | 22% | 0.01 |
| 0x4c6d…5ee9 | −$3.5K | 3 | 33% | 0.45 |
| 0x265e…7f70 | −$5.9K | 16 | 31% | 0.06 |
| 0xfc66…ca06 | −$10.1K | 12 | 8% | 0.01 |
| 0x8607…08d5 | −$38.0K | 8 | 88% | 0.70 |
How it works — We pull the wallet's public fills from Hyperliquid (up to the last 2,000), rebuild every round-trip position per coin, and add up realised P&L minus fees. Open positions are not counted until they close. Results are cached for 6 hours. Data, not advice.
