Hyperliquid wallet · tracked live
Hyperliquid wallet 0xcac1…26b3 — live positions, PnL & ROI
Everything wallet 0xcac1…26b3 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- 🟢Opened BTC LONG15h ago
- 🟢Opened BTC SHORT18h ago
WhaleRoom has tracked 0xcac1…26b3 since Aug 31, 2026 (8 days). In that time it made 32 tracked moves across BTC, HYPE, LIT, LINK, XRP, NEAR: 20 new positions, 1 direction flips and 11 closes. Its most recent move: Opened BTC, on Sep 8, 03:32 UTC. Right now it holds 8 tracked positions, net SHORT, $21.88M in total; the largest is ZEC SHORT $10.74M. All-time realised PnL on Hyperliquid: $30.78M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $5K | $3.26M | +3.1% | $78,572 | 20× | — |
| ETH | LONG | -$2.5K | $215.6K | -23.2% | $2,530 | 20× | — |
| SOL | SHORT | -$251.9K | $2.86M | -176.3% | $95.00 | 20× | $567.60 · 445% |
| ZEC | SHORT | -$3.95M | $10.74M | -367.4% | $740.20 | 10× | $2,507 · 114% |
| XRP | LONG | $3.5K | $53.6K | +132.1% | $1.30 | 20× | — |
| PUMP | SHORT | -$132.4K | $374.7K | -176.7% | — | 5× | $0.2000 · 3312% |
| NEAR | SHORT | -$598.3K | $4.26M | -140.6% | $2.00 | 10× | $9.30 · 292% |
| LINK | SHORT | -$10.3K | $122.2K | -84.1% | $11.70 | 10× | $1,309 · 10157% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 8, 03:32 | 🟢 Opened BTC LONG | 🔒 | 🔒 | 🔒 |
| Sep 8, 00:02 | 🟢 Opened BTC SHORT | 🔒 | 🔒 | 🔒 |
| Sep 5, 09:34 | 🟢 Opened HYPE LONG | 🔒 | 🔒 | 🔒 |
