Billetera Hyperliquid · seguimiento en vivo
Billetera Hyperliquid 0xb83d…6e36 — posiciones en vivo, PnL y ROI
Todo lo que la billetera 0xb83d…6e36 tiene en Hyperliquid ahora mismo: posiciones abiertas, entrada, apalancamiento, precio de liquidación, PnL y ROI de todos los tiempos — seguimiento en vivo por WhaleRoom.
- ⚫Cerró ENA SHORT $2.17M3h atrás
- 🟢Abrió VVV SHORT4h atrás
- ⚫Cerró VVV SHORT -$170.5K9h atrás
- 🟢Abrió ENA SHORT10h atrás
- ⚫Cerró DOGE SHORT $1.54M10h atrás
- 🟢Abrió VVV SHORT10h atrás
WhaleRoom ha rastreado a 0xb83d…6e36 desde el Aug 31, 2026 (53 días). En ese tiempo, realizó 53 movimientos rastreados en ENA, VVV, DOGE, NEAR, ZEC, LINK: 28 nuevas posiciones, 0 cambios de dirección y 25 cierres. Su movimiento más reciente: Cerró ENA, el Oct 23, 23:32 UTC. Ahora mismo mantiene 9 posiciones rastreadas, net SHORT, $531.97M en total; la más grande es BTC SHORT $203.74M. PnL realizado histórico en Hyperliquid: $136.23M — una billetera con un historial real y bancarizado. Todas las cifras provienen de datos públicos en cadena de Hyperliquid, actualizados continuamente; los movimientos se detectan a partir de instantáneas de posición cada 10 minutos. Datos, no asesoramiento.
| Moneda | Lado | PnL | Nocional | ROI | Entrada | Apal. | Precio liq. |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$7.21M | $203.74M | -17.7% | $78,114 | 5× | $148,712 · 84% |
| ETH | SHORT | -$553.4K | $157.65M | -1.8% | $2,375 | 5× | $4,940 · 107% |
| SOL | SHORT | -$2.95M | $26.85M | -54.9% | $91.40 | 5× | $742.90 · 624% |
| HYPE | SHORT | -$4.73M | $49.8M | -47.5% | $69.80 | 5× | $323.20 · 319% |
| ZEC | SHORT | $8.74M | $61.75M | +42.5% | $1,337 | 3× | $4,182 · 257% |
| NEAR | SHORT | $1.25M | $9.53M | +39.3% | $5.30 | 3× | $82.50 · 1672% |
| XRP | SHORT | $2.18M | $13.65M | +79.7% | $1.50 | 5× | $17.10 · 1224% |
| PUMP | SHORT | $843K | $4.18M | +100.7% | — | 5× | $0.2000 · 3812% |
| VVV | SHORT | $27.4K | $4.83M | +1.7% | $24.80 | 3× | $789.10 · 3100% |
Cronología de posiciones
Cada apertura, cambio y cierre rastreado de esta billetera desde Aug 31, 2026, con el precio en ese momento y lo que hizo después.
| Cuándo | Movimiento | Precio entonces | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:32 | ⚫ Cerró ENA SHORT $2.17M | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🟢 Abrió VVV SHORT | 🔒 | 🔒 | 🔒 |
| Oct 23, 17:32 | ⚫ Cerró VVV SHORT -$170.5K | 🔒 | 🔒 | 🔒 |
