Hyperliquid wallet · tracked live
Hyperliquid wallet 0xb83d…6e36 — live positions, PnL & ROI
Everything wallet 0xb83d…6e36 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- ⚫Closed ENA SHORT $2.17M2h ago
- 🟢Opened VVV SHORT3h ago
- ⚫Closed VVV SHORT -$170.5K8h ago
- 🟢Opened ENA SHORT9h ago
- ⚫Closed DOGE SHORT $1.54M9h ago
- 🟢Opened VVV SHORT9h ago
WhaleRoom has tracked 0xb83d…6e36 since Aug 31, 2026 (53 days). In that time it made 53 tracked moves across ENA, VVV, DOGE, NEAR, ZEC, LINK: 28 new positions, 0 direction flips and 25 closes. Its most recent move: Closed ENA, on Oct 23, 23:32 UTC. Right now it holds 9 tracked positions, net SHORT, $532.38M in total; the largest is BTC SHORT $203.59M. All-time realised PnL on Hyperliquid: $136.23M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$7.06M | $203.59M | -17.3% | $78,114 | 5× | $148,723 · 84% |
| ETH | SHORT | -$355.9K | $157.85M | -1.1% | $2,375 | 5× | $4,933 · 107% |
| SOL | SHORT | -$2.91M | $26.81M | -54.3% | $91.40 | 5× | $743.50 · 625% |
| HYPE | SHORT | -$4.63M | $49.87M | -46.4% | $69.80 | 5× | $322.20 · 319% |
| ZEC | SHORT | $8.37M | $62.12M | +40.4% | $1,337 | 3× | $4,192 · 256% |
| NEAR | SHORT | $1.27M | $9.55M | +40.1% | $5.30 | 3× | $82.20 · 1670% |
| XRP | SHORT | $2.2M | $13.63M | +80.6% | $1.50 | 5× | $17.10 · 1227% |
| PUMP | SHORT | $876.4K | $4.15M | +105.6% | — | 5× | $0.2000 · 3847% |
| VVV | SHORT | $48.8K | $4.81M | +3.0% | $24.80 | 3× | $789.80 · 3117% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:32 | ⚫ Closed ENA SHORT $2.17M | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🟢 Opened VVV SHORT | 🔒 | 🔒 | 🔒 |
| Oct 23, 17:32 | ⚫ Closed VVV SHORT -$170.5K | 🔒 | 🔒 | 🔒 |
