Hyperliquid wallet · tracked live
Hyperliquid wallet 0x023a…2355 — live positions, PnL & ROI
Everything wallet 0x023a…2355 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- ⚫Closed PUMP SHORT -$1.6K3h ago
WhaleRoom has tracked 0x023a…2355 since Aug 31, 2026 (8 days). In that time it made 48 tracked moves across PUMP, BTC, SOL, ETH, LIT, LINK, HYPE, ZEC, XMR, NEAR: 18 new positions, 16 direction flips and 14 closes. Its most recent move: Closed PUMP, on Sep 8, 15:32 UTC. Right now it holds 8 tracked positions, net LONG, $21.95M in total; the largest is ETH LONG $7.31M. All-time realised PnL on Hyperliquid: $55.93M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $963 | $1.17M | +3.3% | $78,620 | 40× | — |
| ETH | LONG | $75.9K | $7.31M | +25.9% | $2,474 | 25× | — |
| SOL | LONG | $39.3K | $4.92M | +16.0% | $103.30 | 20× | — |
| ZEC | SHORT | -$118.6K | $2.58M | -45.9% | $1,116 | 10× | $6,583 · 463% |
| XRP | SHORT | -$41.1K | $1.73M | -47.5% | $1.40 | 20× | $11.60 · 708% |
| NEAR | SHORT | -$127.6K | $1.82M | -70.0% | $2.20 | 10× | $17.90 · 657% |
| XMR | LONG | -$5.9K | $285.9K | -6.2% | $510.70 | 3× | — |
| LINK | SHORT | -$208.2K | $2.13M | -97.9% | $11.50 | 10× | $84.50 · 563% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 8, 15:32 | ⚫ Closed PUMP SHORT -$1.6K | 🔒 | 🔒 | 🔒 |
| Sep 4, 20:02 | 🔄 Flipped BTC → LONG | 🔒 | 🔒 | 🔒 |
| Sep 4, 18:02 | 🔄 Flipped SOL → LONG | 🔒 | 🔒 | 🔒 |
