Hyperliquid wallet · tracked live
Hyperliquid wallet 0x023a…2355 — live positions, PnL & ROI
Everything wallet 0x023a…2355 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- ⚫Closed HYPE SHORT $1.6K1h ago
- ⚫Closed ENA SHORT $45.1K2h ago
- 🟢Opened VVV SHORT3h ago
- 🟢Opened NEAR LONG3h ago
- 🟢Opened PUMP LONG4h ago
- ⚫Closed PUMP SHORT $3.4K5h ago
- ⚫Closed NEAR SHORT $4.6K6h ago
- ⚫Closed VVV SHORT $9.2K8h ago
WhaleRoom has tracked 0x023a…2355 since Aug 31, 2026 (53 days). In that time it made 316 tracked moves across HYPE, ENA, VVV, NEAR, PUMP, DOGE, BTC, ETH, SOL, ZEC, XRP, XMR, LIT, KPEPE, LINK: 137 new positions, 85 direction flips and 94 closes. Its most recent move: Closed HYPE, on Oct 24, 01:02 UTC. Right now it holds 10 tracked positions, net LONG, $18.7M in total; the largest is ETH LONG $7.84M. All-time realised PnL on Hyperliquid: $55.64M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | LONG | -$8.3K | $3.53M | -9.4% | $81,096 | 40× | — |
| ETH | LONG | -$4.3K | $7.84M | -1.4% | $2,382 | 25× | $642.70 · 73% |
| SOL | SHORT | $38.8K | $1.21M | +64.0% | $105.80 | 20× | $566.10 · 452% |
| HYPE | LONG | $589 | $108.5K | +5.4% | $76.60 | 10× | — |
| ZEC | SHORT | $3.8K | $310.5K | +12.3% | $1,192 | 10× | $21,442 · 1722% |
| NEAR | LONG | -$894 | $532.2K | -1.7% | $4.60 | 10× | — |
| XRP | SHORT | $119.7K | $3.29M | +72.7% | $1.30 | 20× | $3.40 · 166% |
| PUMP | LONG | -$5.2K | $436.8K | -12.0% | — | 10× | — |
| XMR | SHORT | $3.2K | $897.2K | +1.8% | $581.50 | 5× | $3,874 · 569% |
| VVV | SHORT | $33.9K | $535.3K | +19.0% | $26.10 | 3× | $245.10 · 899% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 24, 01:02 | ⚫ Closed HYPE SHORT $1.6K | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:32 | ⚫ Closed ENA SHORT $45.1K | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🟢 Opened VVV SHORT | 🔒 | 🔒 | 🔒 |
