Hyperliquid wallet · tracked live
Hyperliquid wallet 0x3dc9…54b0 — live positions, PnL & ROI
Everything wallet 0x3dc9…54b0 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- 🟢Opened VVV SHORT3h ago
- ⚫Closed VVV SHORT $134.3K8h ago
- 🟢Opened VVV SHORT9h ago
WhaleRoom has tracked 0x3dc9…54b0 since Aug 31, 2026 (53 days). In that time it made 48 tracked moves across VVV, BTC, LINK, ETH, SOL, XMR: 34 new positions, 0 direction flips and 14 closes. Its most recent move: Opened VVV, on Oct 23, 23:02 UTC. Right now it holds 7 tracked positions, net SHORT, $52.3M in total; the largest is SOL SHORT $22.56M. All-time realised PnL on Hyperliquid: $2.15M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$39.3K | $1.62M | -48.5% | $78,955 | 20× | $1,042,212 · 1188% |
| ETH | SHORT | $396.1K | $9.52M | +83.2% | $2,480 | 20× | $7,154 · 200% |
| SOL | SHORT | $735.3K | $22.56M | +65.2% | $105.90 | 20× | $188.90 · 84% |
| HYPE | SHORT | -$965.2K | $10.37M | -93.0% | $69.80 | 10× | $211.60 · 175% |
| PUMP | SHORT | $305.8K | $2.11M | +144.7% | — | 10× | — |
| XMR | SHORT | -$148K | $1.16M | -63.9% | $505.20 | 5× | $9,430 · 1528% |
| VVV | SHORT | $386.1K | $4.95M | +23.4% | $26.50 | 3× | $107.40 · 337% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:02 | 🟢 Opened VVV SHORT | 🔒 | 🔒 | 🔒 |
| Oct 23, 17:32 | ⚫ Closed VVV SHORT $134.3K | 🔒 | 🔒 | 🔒 |
| Oct 23, 16:32 | 🟢 Opened VVV SHORT | 🔒 | 🔒 | 🔒 |
