Hyperliquid wallet · tracked live
Hyperliquid wallet 0x3dc9…54b0 — live positions, PnL & ROI
Everything wallet 0x3dc9…54b0 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
WhaleRoom has tracked 0x3dc9…54b0 since Aug 31, 2026 (8 days). In that time it made 16 tracked moves across ETH, LINK, BTC, SOL, XMR: 10 new positions, 0 direction flips and 6 closes. Its most recent move: Opened ETH, on Sep 7, 15:02 UTC. Right now it holds 7 tracked positions, net SHORT, $38.4M in total; the largest is SOL SHORT $11.46M. All-time realised PnL on Hyperliquid: -$2.92M — a big wallet, but a losing one — size alone is not skill. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $9.9K | $3.15M | +6.3% | $78,955 | 20× | $315,577 · 301% |
| ETH | SHORT | -$70.6K | $7.25M | -19.5% | $2,477 | 20× | $5,745 · 130% |
| SOL | SHORT | -$161.3K | $11.46M | -28.1% | $102.80 | 20× | $189.30 · 82% |
| HYPE | SHORT | -$1.94M | $11.28M | -172.0% | $69.70 | 10× | $152.30 · 81% |
| PUMP | SHORT | $211.3K | $2.21M | +95.7% | — | 10× | — |
| XMR | SHORT | -$57K | $500.4K | -56.9% | $443.40 | 5× | $9,223 · 1743% |
| LINK | SHORT | -$1.04M | $2.55M | -407.8% | $7.60 | 10× | $58.40 · 358% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 7, 15:02 | 🟢 Opened ETH SHORT | 🔒 | 🔒 | 🔒 |
| Sep 3, 16:32 | 🟢 Opened LINK SHORT | 🔒 | 🔒 | 🔒 |
| Sep 3, 14:02 | 🟢 Opened BTC SHORT | 🔒 | 🔒 | 🔒 |
