Hyperliquid whale · live positions
Machi Big Brother — Live Hyperliquid Positions
Jeffrey Huang · self-set on-chain ENS machibigbrother.eth · large HL perp trader
- 🟢Opened BTC LONG4h ago
WhaleRoom has tracked Machi Big Brother since Aug 31, 2026 (8 days). In that time it made 9 tracked moves across BTC, HYPE, PUMP: 8 new positions, 0 direction flips and 1 closes. Its most recent move: Opened BTC, on Sep 8, 14:32 UTC. Right now it holds 3 tracked positions, net LONG, $128.47M in total; the largest is ETH LONG $95.67M. All-time realised PnL on Hyperliquid: -$29.18M — a big wallet, but a losing one — size alone is not skill. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $36.4K | $15.19M | +9.6% | $78,524 | 40× | $53,904 · 32% |
| ETH | LONG | $1.71M | $95.67M | +44.7% | $2,457 | 25× | $2,375 · 5% |
| HYPE | LONG | -$530.5K | $17.6M | -30.1% | $86.80 | 10× | $60.40 · 28% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 8, 14:32 | 🟢 Opened BTC LONG | 🔒 | 🔒 | 🔒 |
| Sep 6, 12:32 | 🟢 Opened HYPE LONG | 🔒 | 🔒 | 🔒 |
| Sep 6, 03:02 | ⚫ Closed PUMP LONG -$38 | 🔒 | 🔒 | 🔒 |
| Token | Chain | Value |
|---|---|---|
| ETH | eth | $13.9K |
| USDC | fantom | $6.3K |
| ETH | optimism | $278 |
| ETH | arbitrum | $105 |
| BNB | bsc | $12 |
| OP | optimism | $5 |
| ETH | base | $1 |
| POL | polygon | $0 |
| ARB | arbitrum | $0 |
| USDC | arbitrum | $0 |
| WETH | base | $0 |
| WBNB | bsc | $0 |
