PUMP · smart-money read
Pump.fun Whale Watch: Are Whales Accumulating PUMP?
WhaleRoom's live accumulation read on Pump.fun, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Pump.fun (PUMP): 3.8% long by notional, 25.0% by count, across 12 wallets. · updated 10m ago
In the last 24h, tracked whales net bought $1.89M of PUMP.
2 adding · 3 trimming · 0 newly opened (12 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting PUMP on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on PUMP — 25.0% long by count and 3.8% long by size.
Biggest short: 0x5b5d…c060 — $10.14M · Biggest long: 0xecb6…2b00 — $748.8K
PUMP whales show 20% long by count and 10.7% long by notional size today. Track-record weighted, proven winners represent 6.2% of PUMP whale long positions. Whale net positioning is short, with 15 PUMP positions tracked.
Proven winners on this coin (4-wallet cohort)
None of the 4 proven-winner wallets holds a PUMP position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Pump.fun whale positions on Hyperliquid
The largest tracked PUMP positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x5b5d…c060 | SHORT 5× | $10.14M | — 1d ago | $0 +1,830.5% | $918.2K | +45.3% | ▼ $650.3K |
| 🏆 0x45d2…4029 | SHORT 3× | $5.4M | — 24d ago | — | $626.9K | +34.8% | flat |
| 👎 0xdd53…2b13 | SHORT 3× | $4.93M | — 2h ago | $0 +1,183.0% | $450.6K | +27.4% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $4.15M | — 1h ago | $0 +3,847.0% | $876.4K | +105.6% | ▼ $799.2K |
| 🏆 0x7fda…17d1 | SHORT 10× | $3.16M | — 1h ago | — | $288.2K | +91.1% | flat |
| 7 more positions · $6.11M notional — unlock with Pro | |||||||
Whale liquidation levels on PUMP
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $0 | SHORT | +1,183.0% | $4.93M | 0xdd53…2b13 |
| $0 | SHORT | +1,830.5% | $10.14M | 0x5b5d…c060 |
| $0 | SHORT | +2,142.2% | $358.7K | 0xcac1…26b3 |
| $0 | SHORT | +3,847.0% | $4.15M | 0xb83d…6e36 |
| $1 | SHORT | +10,903.0% | $304K | 0xdf95…7d72 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
