Hyperliquid wallet · tracked live
Hyperliquid wallet 0x7fda…17d1 — live positions, PnL & ROI
Everything wallet 0x7fda…17d1 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- 🟢Opened BTC SHORT4h ago
- 🔄Flipped BTC LONG → SHORT4h ago
- 🔄Flipped BTC SHORT → LONG6h ago
- 🟢Opened BTC LONG6h ago
- 🟢Opened BTC SHORT8h ago
WhaleRoom has tracked 0x7fda…17d1 since Aug 31, 2026 (8 days). In that time it made 20 tracked moves across BTC, HYPE, LIT, NEAR, XMR: 12 new positions, 3 direction flips and 5 closes. Its most recent move: Flipped BTC → SHORT, on Sep 8, 14:02 UTC. Right now it holds 9 tracked positions, net SHORT, $127.09M in total; the largest is ETH SHORT $80.66M. All-time realised PnL on Hyperliquid: $136.24M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$5.5K | $2.54M | -4.3% | $78,539 | 20× | $1,212,801 · 1441% |
| ETH | SHORT | -$10.51M | $80.66M | -195.5% | $2,175 | 15× | $3,620 · 45% |
| SOL | SHORT | -$186.5K | $11.76M | -31.7% | $102.60 | 20× | $424.70 · 308% |
| HYPE | SHORT | $76K | $4.69M | +8.1% | $85.60 | 5× | $702.50 · 734% |
| ZEC | SHORT | -$2.29M | $14.45M | -158.2% | $986.40 | 10× | $3,925 · 235% |
| XRP | SHORT | -$244.8K | $3.52M | -139.0% | $1.30 | 20× | $16.20 · 1026% |
| PUMP | SHORT | $202.7K | $4.1M | +24.7% | — | 5× | — |
| NEAR | SHORT | -$209K | $1.29M | -161.6% | $2.00 | 10× | $65.60 · 2670% |
| XMR | SHORT | $61.7K | $4.08M | +7.6% | $508.60 | 5× | $4,637 · 826% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 8, 14:02 | 🔄 Flipped BTC → SHORT | 🔒 | 🔒 | 🔒 |
| Sep 8, 12:32 | 🔄 Flipped BTC → LONG | 🔒 | 🔒 | 🔒 |
| Sep 8, 10:32 | 🟢 Opened BTC SHORT | 🔒 | 🔒 | 🔒 |
