Hyperliquid wallet · tracked live
Hyperliquid wallet 0x7fda…17d1 — live positions, PnL & ROI
Everything wallet 0x7fda…17d1 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- ⚫Closed ENA SHORT -$192.1K2h ago
- 🟢Opened VVV SHORT3h ago
- ⚫Closed VVV SHORT -$21.7K8h ago
- 🟢Opened ENA SHORT9h ago
- ⚫Closed DOGE SHORT $19.6K9h ago
- 🟢Opened VVV SHORT9h ago
- 🟢Opened XRP LONG15h ago
- 🔄Flipped XRP SHORT → LONG15h ago
WhaleRoom has tracked 0x7fda…17d1 since Aug 31, 2026 (53 days). In that time it made 155 tracked moves across ENA, VVV, DOGE, XRP, SOL, HYPE, XMR, LIT, BTC, KPEPE, ZEC, NEAR: 75 new positions, 30 direction flips and 50 closes. Its most recent move: Closed ENA, on Oct 23, 23:32 UTC. Right now it holds 10 tracked positions, net SHORT, $127.88M in total; the largest is ETH SHORT $51.73M. All-time realised PnL on Hyperliquid: $143.48M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $555.7K | $45.36M | +36.7% | $81,910 | 30× | $137,194 · 70% |
| ETH | SHORT | $2.61M | $51.73M | +125.9% | $2,501 | 25× | $3,822 · 61% |
| SOL | SHORT | $137.8K | $3.23M | +85.3% | $106.90 | 20× | $1,092 · 964% |
| HYPE | SHORT | $71.3K | $4.55M | +15.7% | $78.20 | 10× | $580.00 · 654% |
| ZEC | SHORT | $344.9K | $6.32M | +27.3% | $1,242 | 5× | $6,702 · 469% |
| NEAR | SHORT | $699.5K | $7.44M | +94.0% | $5.10 | 10× | $23.10 · 398% |
| XRP | LONG | -$14.5K | $1.18M | -24.5% | $1.30 | 20× | — |
| PUMP | SHORT | $288.2K | $3.16M | +91.1% | — | 10× | — |
| XMR | SHORT | $203K | $4.62M | +22.0% | $604.90 | 5× | $4,219 · 628% |
| VVV | SHORT | -$8.3K | $277.6K | -9.0% | $23.80 | 3× | $2,446 · 9864% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:32 | ⚫ Closed ENA SHORT -$192.1K | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🟢 Opened VVV SHORT | 🔒 | 🔒 | 🔒 |
| Oct 23, 17:32 | ⚫ Closed VVV SHORT -$21.7K | 🔒 | 🔒 | 🔒 |
