Hyperliquid wallet · tracked live
Hyperliquid wallet 0xecb6…2b00 — live positions, PnL & ROI
Everything wallet 0xecb6…2b00 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- 🟢Opened HYPE SHORT1h ago
- 🟢Opened HYPE SHORT3h ago
WhaleRoom has tracked 0xecb6…2b00 since Aug 31, 2026 (8 days). In that time it made 52 tracked moves across HYPE, BTC, LIT, LINK, ZEC, NEAR: 17 new positions, 24 direction flips and 11 closes. Its most recent move: Opened HYPE, on Sep 8, 17:02 UTC. Right now it holds 9 tracked positions, net SHORT, $60.71M in total; the largest is ETH SHORT $29.45M. All-time realised PnL on Hyperliquid: $206.2M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $6.7K | $5.56M | +2.4% | $78,607 | 20× | — |
| ETH | SHORT | -$172.5K | $29.45M | -8.8% | $2,485 | 15× | $5,092 · 104% |
| SOL | SHORT | -$54.8K | $13.68M | -8.0% | $103.80 | 20× | $335.60 · 222% |
| HYPE | SHORT | -$4K | $1.75M | -0.7% | $84.00 | 3× | $1,488 · 1667% |
| ZEC | SHORT | -$8.6K | $907.1K | -4.8% | $1,159 | 5× | $38,835 · 3218% |
| XRP | SHORT | -$53K | $3M | -17.7% | $1.40 | 10× | $16.00 · 1013% |
| PUMP | SHORT | -$177.4K | $4.24M | -12.5% | — | 3× | — |
| NEAR | SHORT | -$2.6K | $137.3K | -19.1% | $2.30 | 10× | $506.30 · 21289% |
| LINK | SHORT | -$175.3K | $1.98M | -88.7% | $11.60 | 10× | $200.80 · 1475% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 8, 17:02 | 🟢 Opened HYPE SHORT | 🔒 | 🔒 | 🔒 |
| Sep 8, 15:02 | 🟢 Opened HYPE SHORT | 🔒 | 🔒 | 🔒 |
| Sep 7, 14:32 | 🔄 Flipped BTC → LONG | 🔒 | 🔒 | 🔒 |
