Hyperliquid wallet · tracked live
Hyperliquid wallet 0xecb6…2b00 — live positions, PnL & ROI
Everything wallet 0xecb6…2b00 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- ⚫Closed ENA SHORT $138.4K2h ago
- 🟢Opened PUMP LONG3h ago
- 🟢Opened BTC LONG3h ago
- 🟢Opened VVV SHORT3h ago
- 🔄Flipped BTC SHORT → LONG3h ago
- 🔄Flipped PUMP SHORT → LONG3h ago
- 🔄Flipped PUMP LONG → SHORT5h ago
- 🟢Opened PUMP SHORT5h ago
WhaleRoom has tracked 0xecb6…2b00 since Aug 31, 2026 (53 days). In that time it made 389 tracked moves across ENA, PUMP, BTC, VVV, NEAR, DOGE, ZEC, LIT, KPEPE, HYPE, LINK: 116 new positions, 171 direction flips and 102 closes. Its most recent move: Closed ENA, on Oct 23, 23:32 UTC. Right now it holds 9 tracked positions, net SHORT, $45.62M in total; the largest is ETH SHORT $16.03M. All-time realised PnL on Hyperliquid: $212.28M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $15.4K | $8.5M | +3.6% | $80,772 | 20× | — |
| ETH | SHORT | $248.7K | $16.03M | +23.3% | $2,418 | 15× | $6,722 · 182% |
| SOL | SHORT | $321.4K | $11.18M | +57.5% | $105.50 | 20× | $369.40 · 260% |
| HYPE | SHORT | $52.6K | $3.41M | +4.6% | $78.10 | 3× | $705.50 · 817% |
| ZEC | SHORT | -$566 | $409.1K | -0.7% | $1,176 | 5× | $81,790 · 6845% |
| NEAR | LONG | -$4K | $1.61M | -2.5% | $4.70 | 10× | — |
| XRP | SHORT | $66.1K | $2.94M | +22.5% | $1.30 | 10× | $14.10 · 989% |
| PUMP | LONG | -$11.1K | $748.8K | -4.5% | — | 3× | — |
| VVV | SHORT | $43.8K | $788.2K | +16.7% | $25.90 | 3× | $820.70 · 3243% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:32 | ⚫ Closed ENA SHORT $138.4K | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🔄 Flipped PUMP → LONG | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🔄 Flipped BTC → LONG | 🔒 | 🔒 | 🔒 |
