Hyperliquid wallet · tracked live
Hyperliquid wallet 0x45d2…4029 — live positions, PnL & ROI
Everything wallet 0x45d2…4029 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
WhaleRoom has tracked 0x45d2…4029 since Aug 31, 2026 (8 days). In that time it made 20 tracked moves across LIT, LINK, NEAR: 11 new positions, 0 direction flips and 9 closes. Its most recent move: Closed LIT, on Sep 3, 17:02 UTC. Right now it holds 9 tracked positions, net SHORT, $126.74M in total; the largest is HYPE SHORT $36.49M. All-time realised PnL on Hyperliquid: $58.03M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$776.8K | $33.65M | -46.2% | $76,892 | 20× | $150,868 · 92% |
| ETH | SHORT | -$786.2K | $34.75M | -45.3% | $2,444 | 20× | $4,704 · 88% |
| SOL | SHORT | -$319.2K | $3.05M | -209.7% | $93.30 | 20× | $1,147 · 1001% |
| HYPE | SHORT | -$24.02M | $36.49M | -658.3% | $28.80 | 10× | $149.80 · 78% |
| ZEC | SHORT | -$1.77M | $6.13M | -144.5% | $833.40 | 5× | $6,725 · 474% |
| XRP | SHORT | $106.5K | $3.53M | +60.3% | $1.50 | 20× | $13.90 · 863% |
| PUMP | SHORT | $385.4K | $5.64M | +20.5% | — | 3× | — |
| NEAR | SHORT | -$51.6K | $1.01M | -50.8% | $2.20 | 10× | $70.70 · 2885% |
| LINK | SHORT | -$236.9K | $2.49M | -95.0% | $11.50 | 10× | $162.10 · 1171% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 3, 17:02 | ⚫ Closed LIT SHORT -$604.3K | 🔒 | 🔒 | 🔒 |
| Sep 3, 16:32 | 🟢 Opened LINK SHORT | 🔒 | 🔒 | 🔒 |
| Sep 3, 06:32 | ⚫ Closed LINK SHORT $82.7K | 🔒 | 🔒 | 🔒 |
