Hyperliquid wallet · tracked live
Hyperliquid wallet 0x45d2…4029 — live positions, PnL & ROI
Everything wallet 0x45d2…4029 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- ⚫Closed ENA SHORT $2.24M2h ago
- 🟢Opened VVV SHORT3h ago
- ⚫Closed VVV SHORT -$173.2K8h ago
- 🟢Opened ENA SHORT9h ago
- ⚫Closed DOGE SHORT $695.9K9h ago
- 🟢Opened VVV SHORT9h ago
WhaleRoom has tracked 0x45d2…4029 since Aug 31, 2026 (53 days). In that time it made 92 tracked moves across ENA, VVV, DOGE, LIT, KPEPE, LINK, NEAR: 47 new positions, 0 direction flips and 45 closes. Its most recent move: Closed ENA, on Oct 23, 23:32 UTC. Right now it holds 9 tracked positions, net SHORT, $124.15M in total; the largest is BTC SHORT $35.28M. All-time realised PnL on Hyperliquid: $63.08M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$1.71M | $35.28M | -96.8% | $77,002 | 20× | $176,457 · 118% |
| ETH | SHORT | $874.7K | $33.21M | +52.7% | $2,444 | 20× | $5,345 · 125% |
| SOL | SHORT | -$270.9K | $3M | -180.8% | $93.30 | 20× | $1,511 · 1373% |
| HYPE | SHORT | -$20.86M | $33.33M | -625.9% | $28.80 | 10× | $165.50 · 115% |
| ZEC | SHORT | -$1.8M | $6.16M | -146.1% | $833.40 | 5× | $8,633 · 633% |
| NEAR | SHORT | -$1.26M | $4.22M | -297.6% | $3.30 | 10× | $47.60 · 925% |
| XRP | SHORT | $472K | $3.17M | +298.1% | $1.50 | 20× | $18.00 · 1296% |
| PUMP | SHORT | $626.9K | $5.4M | +34.8% | — | 3× | — |
| VVV | SHORT | -$154.5K | $387.9K | -119.5% | $14.80 | 3× | $2,313 · 9319% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:32 | ⚫ Closed ENA SHORT $2.24M | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🟢 Opened VVV SHORT | 🔒 | 🔒 | 🔒 |
| Oct 23, 17:32 | ⚫ Closed VVV SHORT -$173.2K | 🔒 | 🔒 | 🔒 |
