Hyperliquid wallet · tracked live
Hyperliquid wallet 0xdf95…7d72 — live positions, PnL & ROI
Everything wallet 0xdf95…7d72 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- ⚫Closed ENA SHORT -$28.6K2h ago
- 🟢Opened VVV SHORT3h ago
- ⚫Closed VVV SHORT -$32.4K8h ago
- 🟢Opened ENA SHORT9h ago
- ⚫Closed DOGE SHORT $50.1K9h ago
- 🟢Opened VVV SHORT9h ago
WhaleRoom has tracked 0xdf95…7d72 since Aug 31, 2026 (53 days). In that time it made 96 tracked moves across ENA, VVV, DOGE, XMR, HYPE, LINK, LIT, NEAR: 56 new positions, 0 direction flips and 40 closes. Its most recent move: Closed ENA, on Oct 23, 23:32 UTC. Right now it holds 10 tracked positions, net SHORT, $94.23M in total; the largest is ETH SHORT $47.72M. All-time realised PnL on Hyperliquid: -$2.62M — a big wallet, but a losing one — size alone is not skill. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $954.5K | $36.91M | +103.4% | $83,012 | 40× | $157,722 · 95% |
| ETH | SHORT | $648.9K | $47.72M | +34.0% | $2,413 | 25× | $4,116 · 73% |
| SOL | SHORT | $47.4K | $1.43M | +66.3% | $106.00 | 20× | $2,586 · 2422% |
| HYPE | SHORT | -$43.2K | $2.86M | -15.1% | $75.80 | 10× | $964.30 · 1153% |
| ZEC | SHORT | -$107.6K | $942.1K | -114.2% | $1,043 | 10× | $42,582 · 3515% |
| NEAR | SHORT | -$196K | $2.14M | -91.5% | $4.20 | 10× | $76.30 · 1543% |
| XRP | SHORT | $106K | $1.64M | +129.1% | $1.40 | 20× | $28.50 · 2107% |
| PUMP | SHORT | $23.6K | $304K | +77.8% | — | 10× | $0.5000 · 10903% |
| XMR | SHORT | $4.4K | $111.5K | +19.8% | $602.50 | 5× | $168,146 · 28911% |
| VVV | SHORT | -$24.5K | $162.7K | -45.2% | $20.90 | 3× | $4,613 · 18690% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:32 | ⚫ Closed ENA SHORT -$28.6K | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🟢 Opened VVV SHORT | 🔒 | 🔒 | 🔒 |
| Oct 23, 17:32 | ⚫ Closed VVV SHORT -$32.4K | 🔒 | 🔒 | 🔒 |
