Hyperliquid wallet · tracked live
Hyperliquid wallet 0xdf95…7d72 — live positions, PnL & ROI
Everything wallet 0xdf95…7d72 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
WhaleRoom has tracked 0xdf95…7d72 since Aug 31, 2026 (8 days). In that time it made 22 tracked moves across LIT, LINK, NEAR, XMR: 12 new positions, 0 direction flips and 10 closes. Its most recent move: Closed LIT, on Sep 3, 17:02 UTC. Right now it holds 10 tracked positions, net SHORT, $38.95M in total; the largest is ETH SHORT $25.57M. All-time realised PnL on Hyperliquid: -$4.66M — a big wallet, but a losing one — size alone is not skill. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$68.1K | $5.77M | -47.2% | $77,755 | 40× | $366,140 · 365% |
| ETH | SHORT | -$2.46M | $25.57M | -241.0% | $2,258 | 25× | $4,546 · 82% |
| SOL | SHORT | -$96.6K | $1.3M | -148.3% | $96.40 | 20× | $1,771 · 1600% |
| HYPE | SHORT | -$437.9K | $2.06M | -212.9% | $66.30 | 10× | $912.00 · 984% |
| ZEC | SHORT | -$480K | $1.07M | -449.0% | $644.20 | 10× | $23,338 · 1896% |
| XRP | SHORT | -$35.7K | $394.8K | -181.0% | $1.30 | 20× | $77.30 · 5277% |
| PUMP | SHORT | -$120.5K | $585.6K | -205.9% | — | 10× | $0.2000 · 3466% |
| NEAR | SHORT | -$267.5K | $1.31M | -204.2% | $1.90 | 10× | $39.00 · 1547% |
| XMR | SHORT | -$19.8K | $418K | -23.7% | $477.00 | 5× | $23,760 · 4645% |
| LINK | SHORT | -$109.6K | $475.9K | -230.3% | $9.80 | 10× | $556.80 · 4266% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 3, 17:02 | ⚫ Closed LIT SHORT -$57.7K | 🔒 | 🔒 | 🔒 |
| Sep 3, 16:32 | 🟢 Opened LINK SHORT | 🔒 | 🔒 | 🔒 |
| Sep 3, 06:32 | ⚫ Closed LINK SHORT -$60.6K | 🔒 | 🔒 | 🔒 |
