Hyperliquid wallet · tracked live
Hyperliquid wallet 0xdd53…2b13 — live positions, PnL & ROI
Everything wallet 0xdd53…2b13 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
WhaleRoom has tracked 0xdd53…2b13 since Aug 31, 2026 (8 days). In that time it made 13 tracked moves across LINK, SOL, NEAR: 7 new positions, 0 direction flips and 6 closes. Its most recent move: Opened LINK, on Sep 3, 16:32 UTC. Right now it holds 7 tracked positions, net SHORT, $95.08M in total; the largest is ZEC SHORT $32.21M. All-time realised PnL on Hyperliquid: -$19.26M — a big wallet, but a losing one — size alone is not skill. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$160K | $8.91M | -5.4% | $77,298 | 3× | $406,818 · 417% |
| HYPE | SHORT | -$3.75M | $29.62M | -38.0% | $73.60 | 3× | $181.50 · 115% |
| ZEC | SHORT | -$14.52M | $32.21M | -135.2% | $644.40 | 3× | $2,418 · 106% |
| XRP | SHORT | $44.3K | $1.52M | +8.8% | $1.50 | 3× | $36.30 · 2419% |
| PUMP | SHORT | $289.2K | $10.54M | +8.2% | — | 3× | — |
| NEAR | SHORT | -$319.8K | $6.82M | -14.1% | $2.30 | 3× | $14.40 · 510% |
| LINK | SHORT | -$541K | $5.47M | -29.7% | $11.50 | 3× | $94.10 · 637% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 3, 16:32 | 🟢 Opened LINK SHORT | 🔒 | 🔒 | 🔒 |
| Sep 3, 06:32 | ⚫ Closed LINK SHORT $159.4K | 🔒 | 🔒 | 🔒 |
| Sep 3, 01:32 | 🟢 Opened LINK SHORT | 🔒 | 🔒 | 🔒 |
