XMR · smart-money read
Monero Whale Watch: Are Whales Accumulating XMR?
WhaleRoom's live accumulation read on Monero, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Monero (XMR): 2.4% long by notional, 22.2% by count, across 9 wallets. · updated 11m ago
In the last 24h, tracked whales net bought $493.1K of XMR.
0 adding · 1 trimming · 1 newly opened (9 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting XMR on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on XMR — 22.2% long by count and 2.4% long by size.
Biggest short: 0x7fda…17d1 — $4.62M · Biggest long: 0xc926…98d3 — $132.9K
Today, 25% of XMR whales are long by count, representing 33.7% of notional size. Track-record weighted, proven winners account for 30.4% of long positions. Whale net positioning is short, with 8 tracked XMR positions.
Proven winners on this coin (4-wallet cohort)
None of the 4 proven-winner wallets holds a XMR position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Monero whale positions on Hyperliquid
The largest tracked XMR positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x7fda…17d1 | SHORT 5× | $4.62M | ~$605 1h ago | $4.2K +628.1% | $203K | +22.0% | ▼ $341.6K |
| 👍 0x4c6d…5ee9 | SHORT 3× | $1.82M | $609 3d ago | $821 +41.7% | $92.2K | +15.2% | flat |
| 👍 0x3dc9…54b0 | SHORT 5× | $1.16M | ~$505 22d ago | $9.4K +1,528.2% | -$148K | -63.9% | flat |
| 🏆 0x023a…2355 | SHORT 5× | $897.2K | ~$582 1h ago | $3.9K +568.6% | $3.2K | +1.8% | flat |
| 👍 0xf818…c268 | SHORT 5× | $875.2K | ~$496 8d ago | $1.9K +235.9% | -$125.7K | -71.8% | flat |
| 4 more positions · $518.9K notional — unlock with Pro | |||||||
Whale liquidation levels on XMR
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $821 | SHORT | +41.7% | $1.82M | 0x4c6d…5ee9 |
| $1.9K | SHORT | +235.9% | $875.2K | 0xf818…c268 |
| $3.9K | SHORT | +568.6% | $897.2K | 0x023a…2355 |
| $4.2K | SHORT | +628.1% | $4.62M | 0x7fda…17d1 |
| $9.4K | SHORT | +1,528.2% | $1.16M | 0x3dc9…54b0 |
| $43.4K | SHORT | +7,396.2% | $174.2K | 0x936c…bb0f |
| $168.1K | SHORT | +28,911.1% | $111.5K | 0xdf95…7d72 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
