XMR · smart-money read
Monero Whale Watch: Are Whales Accumulating XMR?
WhaleRoom's live accumulation read on Monero, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Monero (XMR): 4.8% long by notional, 28.6% by count, across 7 wallets. · updated 21m ago
In the last 24h, tracked whales net bought $706.5K of XMR.
0 adding · 1 trimming · 1 newly opened (7 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting XMR on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on XMR — 28.6% long by count and 4.8% long by size.
Biggest short: 0x7fda…17d1 — $4.08M · Biggest long: 0x023a…2355 — $285.9K
XMR whale positioning shows 28.6% of whale accounts are long by count. However, by notional size, only 5% of XMR whale positions are long. Track-record weighted, proven winners represent 5.9% of long positions, with overall whale net positioning currently short.
Proven winners on this coin (6-wallet cohort)
None of the 6 proven-winner wallets holds a XMR position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Monero whale positions on Hyperliquid
The largest tracked XMR positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x7fda…17d1 | SHORT 5× | $4.08M | ~$509 2h ago | $4.6K +825.7% | $61.7K | +7.6% | flat |
| 👍 0x17c3…a868 | SHORT 3× | $2.16M | ~$446 1d ago | $920 +83.9% | -$236.4K | -32.8% | flat |
| 👎 0x3dc9…54b0 | SHORT 5× | $500.4K | ~$443 2h ago | $9.2K +1,743.0% | -$57K | -56.9% | flat |
| 👎 0xdf95…7d72 | SHORT 5× | $418K | ~$477 2h ago | $23.8K +4,644.5% | -$19.8K | -23.7% | flat |
| 🏆 0x023a…2355 | LONG 3× | $285.9K | ~$511 2h ago | — | -$5.9K | -6.2% | ▼ $54.1K |
| 2 more positions · $257.6K notional — unlock with Pro | |||||||
Whale liquidation levels on XMR
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $188 | LONG | -62.5% | $81.2K | 0x4c6d…5ee9 |
| $920 | SHORT | +83.9% | $2.16M | 0x17c3…a868 |
| $4.6K | SHORT | +825.7% | $4.08M | 0x7fda…17d1 |
| $9.2K | SHORT | +1,743.0% | $500.4K | 0x3dc9…54b0 |
| $23.8K | SHORT | +4,644.5% | $418K | 0xdf95…7d72 |
| $31.6K | SHORT | +6,210.6% | $176.5K | 0x936c…bb0f |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
