ETH · smart-money read
Ethereum Whale Watch: Are Whales Accumulating ETH?
WhaleRoom's live accumulation read on Ethereum, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Ethereum (ETH): 13.7% long by notional, 30.4% by count, across 23 wallets. · updated 10m ago
In the last 24h, tracked whales net bought $10.3M of ETH.
1 adding · 6 trimming · 0 newly opened (23 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting ETH on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on ETH — 30.4% long by count and 13.7% long by size.
Biggest short: 0x5b5d…c060 — $253.47M · Biggest long: 0xde8d…9524 — $72.08M
ETH is trading at $2.7K, down 1.18% today. The accumulation index is 43/100, with a neutral verdict. There are 4 overbought signals, 1 oversold signal, and 5 neutral signals.
Proven winners on this coin (4-wallet cohort)
2 of the proven-winner wallets hold ETH: 2 long / 0 short · 100.0% long by notional. The crowd is 13.7% long — a +86 pt gap.
| Trader | Side | Notional | Win rate | Profit factor |
|---|---|---|---|---|
| 0xde8d…9524 | LONG | $72.09M | 100% (353) | 99+ |
| 0xea00…a918 | LONG | Pro | — | — |
Net direction of the proven-winner cohort — data, not advice. /proven/
Ethereum whale positions on Hyperliquid
The largest tracked ETH positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x5b5d…c060 | SHORT 5× | $253.47M | ~$2.3K 23h ago | $4.2K +77.8% | -$6.17M | -12.2% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $157.85M | ~$2.4K 3h ago | $4.9K +107.2% | -$355.9K | -1.1% | flat |
| 👍 0xde8d…9524 | LONG 20× | $72.08M | ~$2.1K 65d ago | $1.8K -25.0% | $7.45M | +206.6% | flat |
| 🏆 0x7fda…17d1 | SHORT 25× | $51.73M | ~$2.5K 1h ago | $3.8K +60.5% | $2.61M | +125.9% | flat |
| 👎 0xdf95…7d72 | SHORT 25× | $47.72M | ~$2.4K 3h ago | $4.1K +72.9% | $648.9K | +34.0% | flat |
| 18 more positions · $205.93M notional — unlock with Pro | |||||||
Whale liquidation levels on ETH
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $2.3K | LONG | -1.8% | $749.9K | 0x020c…5872 |
| $1.8K | LONG | -25.0% | $72.08M | 0xde8d…9524 |
| $1.6K | LONG | -34.0% | $3.26M | 0xa445…329d |
| $3.4K | SHORT | +42.6% | $3.37M | 0x4ba3…2ce2 |
| $3.8K | SHORT | +57.6% | $25.14M | 0x4e23…20c3 |
| $3.8K | SHORT | +60.5% | $51.73M | 0x7fda…17d1 |
| $4.1K | SHORT | +72.9% | $47.72M | 0xdf95…7d72 |
| $4.1K | SHORT | +73.0% | $10.4M | 0xfe7c…b7ae |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
| Signal | Value | Read |
|---|---|---|
| RSI daily (14) | 38.1 | Oversold |
| Stoch RSI %K | 14.6 | Oversold |
| Bollinger %B (20,2) | 0.24 | Neutral |
| MFI (14) | 36.6 | Oversold |
