HYPE · smart-money read
Hyperliquid Whale Watch: Are Whales Accumulating HYPE?
WhaleRoom's live accumulation read on Hyperliquid, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Hyperliquid (HYPE): 38.9% long by notional, 37.5% by count, across 32 wallets. · updated 21m ago
In the last 24h, tracked whales net sold $10.3M of HYPE.
1 adding · 4 trimming · 0 newly opened (25 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting HYPE on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on HYPE — 37.5% long by count and 38.9% long by size.
Biggest short: 0xb83d…6e36 — $76.34M · Biggest long: 0x082e…ca88 — $116.19M
HYPE whale positioning shows 37.5% of whales are long by count, and 38.9% by notional size. Track-record weighted, proven winners represent 41% of HYPE whales. Overall whale net positioning today is short.
Proven winners on this coin (6-wallet cohort)
1 of the proven-winner wallets hold HYPE: 1 long / 0 short · 100.0% long by notional. The crowd is 38.9% long — a +61 pt gap.
| Trader | Side | Notional | Win rate | Profit factor |
|---|---|---|---|---|
| 0xb6ca…2e92 | LONG | $848.9K | 90% (30) | 6.4 |
Net direction of the proven-winner cohort — data, not advice. /proven/
Hyperliquid whale positions on Hyperliquid
The largest tracked HYPE positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x082e…ca88 | LONG 5× | $116.19M | ~$39 277d ago | $70 -16.6% | $62.81M | +270.3% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $76.34M | ~$65 2h ago | $142 +68.5% | -$17.22M | -112.8% | ▼ $1.08M |
| 🏆 0x5b5d…c060 | SHORT 5× | $73.83M | ~$69 2h ago | $193 +128.5% | -$13.6M | -92.1% | ▼ $882.3K |
| 👍 0xf02d…54c6 | SHORT 5× | $54.72M | ~$84 2d ago | $107 +26.6% | $174.5K | +1.6% | flat |
| 👎 0x8def…2dae | SHORT 3× | $38.28M | ~$54 2d ago | $134 +59.0% | -$13.75M | -107.8% | flat |
| 20 more positions · $248.95M notional — unlock with Pro | |||||||
Whale liquidation levels on HYPE
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $70 | LONG | -16.6% | $116.19M | 0x082e…ca88 |
| $107 | SHORT | +26.6% | $54.72M | 0xf02d…54c6 |
| $60 | LONG | -28.3% | $17.6M | 0x020c…5872 |
| $118 | SHORT | +39.5% | $8.42M | 0x0b8a…d4f8 |
| $42 | LONG | -50.1% | $37.9M | 0x6666…23f5 |
| $129 | SHORT | +53.6% | $8.67M | 0xd475…1a91 |
| $36 | LONG | -57.7% | $21.01M | 0xa9b9…3bbd |
| $134 | SHORT | +59.0% | $38.28M | 0x8def…2dae |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
