HYPE · smart-money read
Hyperliquid Whale Watch: Are Whales Accumulating HYPE?
WhaleRoom's live accumulation read on Hyperliquid, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Hyperliquid (HYPE): 41.2% long by notional, 28.0% by count, across 25 wallets. · updated 11m ago
In the last 24h, tracked whales net bought $1.38M of HYPE.
0 adding · 3 trimming · 1 newly opened (25 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting HYPE on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on HYPE — 28.0% long by count and 41.2% long by size.
Biggest short: 0xf02d…54c6 — $55.07M · Biggest long: 0x082e…ca88 — $106.16M
HYPE whale long positioning stands at 29.4% by count and 44.5% by notional size today. Track-record weighted, proven winners represent 46.9% of HYPE whale long positions. Whale net positioning is short, with 25 HYPE positions tracked.
Proven winners on this coin (4-wallet cohort)
None of the 4 proven-winner wallets holds a HYPE position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Hyperliquid whale positions on Hyperliquid
The largest tracked HYPE positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 👍 0x082e…ca88 | LONG 5× | $106.16M | ~$39 322d ago | $72 -6.8% | $52.79M | +248.6% | flat |
| 👍 0xf02d…54c6 | SHORT 5× | $55.07M | ~$84 2d ago | $100 +29.4% | $5.06M | +45.9% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $49.87M | ~$70 2h ago | $322 +318.7% | -$4.63M | -46.4% | ▼ $502.1K |
| 🏆 0x5b5d…c060 | SHORT 5× | $41.71M | ~$70 1d ago | $419 +444.0% | -$3.66M | -43.9% | ▼ $585.2K |
| 👍 0x6666…23f5 | LONG 10× | $34.62M | ~$40 207d ago | $43 -44.0% | $16.7M | +482.5% | flat |
| 20 more positions · $141.01M notional — unlock with Pro | |||||||
Whale liquidation levels on HYPE
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $72 | LONG | -6.8% | $106.16M | 0x082e…ca88 |
| $59 | LONG | -23.0% | $19.21M | 0xa9b9…3bbd |
| $100 | SHORT | +29.4% | $55.07M | 0xf02d…54c6 |
| $105 | SHORT | +36.5% | $7.8M | 0xd475…1a91 |
| $43 | LONG | -44.0% | $34.62M | 0x6666…23f5 |
| $114 | SHORT | +47.6% | $7.7M | 0x0b8a…d4f8 |
| $124 | SHORT | +61.3% | $8.06M | 0x8def…2dae |
| $166 | SHORT | +115.0% | $33.33M | 0x45d2…4029 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
