NEAR · smart-money read
NEAR Protocol Whale Watch: Are Whales Accumulating NEAR?
WhaleRoom's live accumulation read on NEAR Protocol, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on NEAR Protocol (NEAR): 46.3% long by notional, 27.8% by count, across 18 wallets. · updated 11m ago
In the last 24h, tracked whales net bought $1.77M of NEAR.
1 adding · 7 trimming · 1 newly opened (18 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting NEAR on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on NEAR — 27.8% long by count and 46.3% long by size.
Biggest short: 0xdd53…2b13 — $12.54M · Biggest long: 0x7737…bf66 — $26.59M
NEAR whale positioning shows 31.6% of whales by count and 36.6% by notional size are long. Track-record weighted, proven winners indicate 64.1% of whales are long. Overall whale net positioning is short.
Proven winners on this coin (4-wallet cohort)
None of the 4 proven-winner wallets holds a NEAR position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
NEAR Protocol whale positions on Hyperliquid
The largest tracked NEAR positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x7737…bf66 | LONG 10× | $26.59M | ~$2 15h ago | $1 -77.2% | $13.11M | +493.2% | ▼ $142K |
| 👎 0xb581…6f4f | LONG 4× | $16.69M | ~$5 10d ago | — | -$2M | -47.9% | flat |
| 👎 0xdd53…2b13 | SHORT 3× | $12.54M | ~$2 3h ago | $26 +462.1% | -$6.3M | -150.7% | ▼ $448.3K |
| 🏆 0xb83d…6e36 | SHORT 3× | $9.55M | ~$5 3h ago | $82 +1,670.3% | $1.27M | +40.1% | ▼ $599.6K |
| 🏆 0x7fda…17d1 | SHORT 10× | $7.44M | ~$5 50m ago | $23 +397.9% | $699.5K | +94.0% | ▼ $199.9K |
| 13 more positions · $26.68M notional — unlock with Pro | |||||||
Whale liquidation levels on NEAR
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $1 | LONG | -77.2% | $26.59M | 0x7737…bf66 |
| $12 | SHORT | +154.1% | $4.99M | 0xcac1…26b3 |
| $17 | SHORT | +261.4% | $2.82M | 0xfe7c…b7ae |
| $23 | SHORT | +397.9% | $7.44M | 0x7fda…17d1 |
| $26 | SHORT | +462.1% | $12.54M | 0xdd53…2b13 |
| $26 | SHORT | +465.6% | $464.4K | 0xf818…c268 |
| $31 | SHORT | +571.4% | $5.73M | 0xb695…a92d |
| $46 | SHORT | +893.6% | $1.49M | 0xfc27…9d9d |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
