NEAR · smart-money read
NEAR Protocol Whale Watch: Are Whales Accumulating NEAR?
WhaleRoom's live accumulation read on NEAR Protocol, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on NEAR Protocol (NEAR): 26.5% long by notional, 13.3% by count, across 15 wallets. · updated 21m ago
In the last 24h, tracked whales net sold $567.7K of NEAR.
2 adding · 0 trimming · 0 newly opened (15 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting NEAR on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on NEAR — 13.3% long by count and 26.5% long by size.
Biggest short: 0xfe7c…b7ae — $11.57M · Biggest long: 0x7737…bf66 — $10.96M
NEAR whale positioning shows 13.3% of whale accounts are long by count, representing 26.5% of whale notional value. Track-record weighted, proven winners are long at 28.8%. Whale net positioning today is short.
Proven winners on this coin (6-wallet cohort)
None of the 6 proven-winner wallets holds a NEAR position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
NEAR Protocol whale positions on Hyperliquid
The largest tracked NEAR positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 👍 0xfe7c…b7ae | SHORT 10× | $11.57M | ~$2 2h ago | $4 +71.4% | -$599.4K | -51.8% | ▲ $236.3K |
| 👍 0x7737…bf66 | LONG 10× | $10.96M | ~$2 5d ago | $1 -72.0% | $68.1K | +6.2% | flat |
| 👎 0xdd53…2b13 | SHORT 3× | $6.82M | ~$2 3h ago | $14 +510.0% | -$319.8K | -14.1% | ▲ $369.2K |
| 👍 0xcac1…26b3 | SHORT 10× | $4.26M | ~$2 11h ago | $9 +291.6% | -$598.3K | -140.6% | flat |
| 👍 0x936c…bb0f | SHORT 10× | $3.38M | ~$2 45m ago | $10 +339.2% | -$270K | -79.8% | flat |
| 10 more positions · $7.95M notional — unlock with Pro | |||||||
Whale liquidation levels on NEAR
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $4 | SHORT | +71.4% | $11.57M | 0xfe7c…b7ae |
| $1 | LONG | -72.0% | $10.96M | 0x7737…bf66 |
| $9 | SHORT | +291.6% | $4.26M | 0xcac1…26b3 |
| $10 | SHORT | +339.2% | $3.38M | 0x936c…bb0f |
| $14 | SHORT | +510.0% | $6.82M | 0xdd53…2b13 |
| $18 | SHORT | +656.6% | $1.82M | 0x023a…2355 |
| $33 | SHORT | +1,277.8% | $148.5K | 0x17c3…a868 |
| $39 | SHORT | +1,547.4% | $1.31M | 0xdf95…7d72 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
