Hyperliquid wallet · tracked live
Hyperliquid wallet 0x469e…58a5 — live positions, PnL & ROI
Everything wallet 0x469e…58a5 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- 🟢Opened ZEC LONG5h ago
- 🟢Opened PUMP LONG17h ago
- ⚫Closed PUMP LONG -$2.9K21h ago
WhaleRoom has tracked 0x469e…58a5 since Aug 31, 2026 (8 days). In that time it made 32 tracked moves across ZEC, PUMP, ETH, NEAR, BTC, LINK, LIT: 16 new positions, 4 direction flips and 12 closes. Its most recent move: Opened ZEC, on Sep 8, 13:32 UTC. Right now it holds 9 tracked positions, net LONG, $84.14M in total; the largest is ETH LONG $26.26M. All-time realised PnL on Hyperliquid: $22.48M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $110.1K | $15.74M | +17.5% | $79,258 | 25× | $136,992 · 74% |
| ETH | LONG | -$141.1K | $26.26M | -13.4% | $2,515 | 25× | $1,354 · 46% |
| SOL | LONG | -$121.3K | $10.47M | -23.2% | $105.40 | 20× | — |
| HYPE | SHORT | -$632.1K | $12.63M | -50.0% | $80.00 | 10× | $158.00 · 88% |
| ZEC | LONG | $17.9K | $1.76M | +10.2% | $1,159 | 10× | — |
| XRP | SHORT | -$548.9K | $7.19M | -152.6% | $1.30 | 20× | $3.70 · 160% |
| PUMP | LONG | -$97.7K | $5.3M | -18.4% | — | 10× | — |
| NEAR | LONG | $100.2K | $947K | +105.8% | $2.10 | 10× | — |
| LINK | LONG | $329.4K | $3.83M | +86.1% | $11.70 | 10× | — |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 8, 13:32 | 🟢 Opened ZEC LONG | 🔒 | 🔒 | 🔒 |
| Sep 8, 01:32 | 🟢 Opened PUMP LONG | 🔒 | 🔒 | 🔒 |
| Sep 7, 21:02 | ⚫ Closed PUMP LONG -$2.9K | 🔒 | 🔒 | 🔒 |
