Hyperliquid wallet · tracked live
Hyperliquid wallet 0x936c…bb0f — live positions, PnL & ROI
Everything wallet 0x936c…bb0f holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- 🔄Flipped NEAR SHORT → LONG1h ago
- 🟢Opened NEAR LONG1h ago
- ⚫Closed ENA SHORT $11.8K2h ago
- ⚫Closed ZEC SHORT $6.8K2h ago
- 🟢Opened VVV SHORT3h ago
- 🟢Opened PUMP LONG6h ago
- ⚫Closed VVV SHORT $8.9K8h ago
- 🟢Opened ZEC SHORT9h ago
WhaleRoom has tracked 0x936c…bb0f since Aug 31, 2026 (53 days). In that time it made 180 tracked moves across NEAR, ENA, ZEC, VVV, PUMP, SOL, BTC, ETH, XRP, XMR, LIT, HYPE: 66 new positions, 55 direction flips and 59 closes. Its most recent move: Flipped NEAR → LONG, on Oct 24, 01:02 UTC. Right now it holds 8 tracked positions, net SHORT, $29.66M in total; the largest is BTC SHORT $17.2M. All-time realised PnL on Hyperliquid: $13.62M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $220.7K | $17.2M | +25.7% | $81,929 | 20× | $146,724 · 81% |
| ETH | SHORT | $293.2K | $8.44M | +69.5% | $2,463 | 20× | $6,300 · 165% |
| SOL | SHORT | $67.6K | $2.03M | +66.5% | $105.90 | 20× | $799.80 · 680% |
| NEAR | LONG | $6.2K | $603.6K | +3.1% | $4.60 | 3× | — |
| XRP | SHORT | $64.6K | $879.6K | +146.8% | $1.40 | 20× | $21.60 · 1572% |
| PUMP | LONG | -$6K | $100K | -11.9% | — | 2× | — |
| XMR | SHORT | $11.9K | $174.2K | +20.5% | $619.10 | 3× | $43,443 · 7396% |
| VVV | SHORT | $19.1K | $223.3K | +17.1% | $26.60 | 2× | $1,360 · 5442% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 24, 01:02 | 🔄 Flipped NEAR → LONG | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:32 | ⚫ Closed ENA SHORT $11.8K | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:32 | ⚫ Closed ZEC SHORT $6.8K | 🔒 | 🔒 | 🔒 |
