Hyperliquid wallet · tracked live
Hyperliquid wallet 0x936c…bb0f — live positions, PnL & ROI
Everything wallet 0x936c…bb0f holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- 🟢Opened ZEC SHORT6h ago
- ⚫Closed ZEC LONG -$3.5K7h ago
WhaleRoom has tracked 0x936c…bb0f since Aug 31, 2026 (8 days). In that time it made 33 tracked moves across ZEC, PUMP, XMR, LIT, NEAR: 15 new positions, 6 direction flips and 12 closes. Its most recent move: Opened ZEC, on Sep 8, 12:02 UTC. Right now it holds 8 tracked positions, net SHORT, $19.87M in total; the largest is ETH SHORT $8.82M. All-time realised PnL on Hyperliquid: $5.43M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $21.8K | $4.08M | +10.7% | $79,127 | 20× | $308,616 · 292% |
| ETH | SHORT | -$269.6K | $8.82M | -61.1% | $2,425 | 20× | $5,852 · 134% |
| SOL | SHORT | -$33.2K | $2.19M | -30.3% | $102.60 | 20× | $663.70 · 537% |
| ZEC | SHORT | -$2.8K | $228.6K | -12.2% | $1,156 | 10× | $59,961 · 5022% |
| XRP | LONG | $13.2K | $138.2K | +190.4% | $1.30 | 20× | — |
| PUMP | SHORT | -$698 | $852.9K | -0.8% | — | 10× | $0.1000 · 1346% |
| NEAR | SHORT | -$270K | $3.38M | -79.8% | $2.20 | 10× | $10.40 · 339% |
| XMR | SHORT | $4.8K | $176.5K | +13.6% | $514.10 | 5× | $31,579 · 6211% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Sep 8, 12:02 | 🟢 Opened ZEC SHORT | 🔒 | 🔒 | 🔒 |
| Sep 8, 11:02 | ⚫ Closed ZEC LONG -$3.5K | 🔒 | 🔒 | 🔒 |
| Sep 7, 08:02 | 🔄 Flipped ZEC → LONG | 🔒 | 🔒 | 🔒 |
