XRP · smart-money read
XRP Whale Watch: Are Whales Accumulating XRP?
WhaleRoom's live accumulation read on XRP, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on XRP (XRP): 44.6% long by notional, 16.7% by count, across 18 wallets. · updated 21m ago
In the last 24h, tracked whales net bought $427.2K of XRP.
0 adding · 4 trimming · 0 newly opened (18 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting XRP on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on XRP — 16.7% long by count and 44.6% long by size.
Biggest short: 0x5b5d…c060 — $25.73M · Biggest long: 0x31b1…1434 — $50.4M
XRP whale positioning shows 16.7% of whales are long by count, representing 44.5% of notional value. Track-record weighted, proven winners are long at 38.2%. Overall whale net positioning is short today.
Proven winners on this coin (6-wallet cohort)
None of the 6 proven-winner wallets holds a XRP position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
XRP whale positions on Hyperliquid
The largest tracked XRP positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 👍 0x31b1…1434 | LONG 10× | $50.4M | ~$1 26d ago | $1 -34.6% | $10.82M | +214.6% | flat |
| 🏆 0x5b5d…c060 | SHORT 5× | $25.73M | ~$2 2h ago | $7 +387.6% | $650.1K | +12.6% | flat |
| 👍 0xfc66…ca06 | SHORT 20× | $7.41M | ~$1 1h ago | $6 +338.5% | -$147.3K | -39.8% | ▼ $162.4K |
| 👍 0x469e…58a5 | SHORT 20× | $7.19M | ~$1 22h ago | $4 +160.1% | -$548.9K | -152.6% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $3.84M | ~$1 7h ago | $22 +1,449.0% | -$8.5K | -1.1% | flat |
| 13 more positions · $18.88M notional — unlock with Pro | |||||||
Whale liquidation levels on XRP
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $1 | LONG | -34.6% | $50.4M | 0x31b1…1434 |
| $4 | SHORT | +160.1% | $7.19M | 0x469e…58a5 |
| $6 | SHORT | +338.5% | $7.41M | 0xfc66…ca06 |
| $7 | SHORT | +387.6% | $25.73M | 0x5b5d…c060 |
| $7 | SHORT | +411.3% | $1.78M | 0x7737…bf66 |
| $12 | SHORT | +707.9% | $1.73M | 0x023a…2355 |
| $14 | SHORT | +862.8% | $3.53M | 0x45d2…4029 |
| $16 | SHORT | +1,013.2% | $3M | 0xecb6…2b00 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
