XRP · smart-money read
XRP Whale Watch: Are Whales Accumulating XRP?
WhaleRoom's live accumulation read on XRP, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on XRP (XRP): 2.4% long by notional, 14.3% by count, across 14 wallets. · updated 11m ago
In the last 24h, tracked whales net bought $1.3M of XRP.
0 adding · 1 trimming · 0 newly opened (14 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting XRP on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on XRP — 14.3% long by count and 2.4% long by size.
Biggest short: 0x5b5d…c060 — $14.45M · Biggest long: 0x7fda…17d1 — $1.18M
XRP whale positioning shows 26.3% of whales are long by count, representing 40.1% of notional value. Track-record weighted, proven winners account for 34.4% of long positions today. Overall whale net positioning is short across 19 tracked XRP positions.
Proven winners on this coin (4-wallet cohort)
None of the 4 proven-winner wallets holds a XRP position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
XRP whale positions on Hyperliquid
The largest tracked XRP positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x5b5d…c060 | SHORT 5× | $14.45M | ~$2 1d ago | $19 +1,347.3% | $2.22M | +76.8% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $13.63M | ~$2 8h ago | $17 +1,226.7% | $2.2M | +80.6% | flat |
| 👍 0xfc27…9d9d | SHORT 20× | $4.32M | ~$1 3h ago | $5 +314.6% | $96.6K | +44.7% | flat |
| 👎 0xdd53…2b13 | SHORT 3× | $3.35M | ~$2 3h ago | $25 +1,825.7% | $467K | +41.8% | flat |
| 🏆 0x023a…2355 | SHORT 20× | $3.29M | ~$1 1h ago | $3 +166.2% | $119.7K | +72.7% | flat |
| 9 more positions · $13.86M notional — unlock with Pro | |||||||
Whale liquidation levels on XRP
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $3 | SHORT | +166.2% | $3.29M | 0x023a…2355 |
| $5 | SHORT | +314.6% | $4.32M | 0xfc27…9d9d |
| $14 | SHORT | +988.7% | $2.94M | 0xecb6…2b00 |
| $15 | SHORT | +1,025.5% | $1.82M | 0x7737…bf66 |
| $17 | SHORT | +1,226.7% | $13.63M | 0xb83d…6e36 |
| $18 | SHORT | +1,296.3% | $3.17M | 0x45d2…4029 |
| $19 | SHORT | +1,347.3% | $14.45M | 0x5b5d…c060 |
| $22 | SHORT | +1,572.3% | $879.6K | 0x936c…bb0f |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
