Hyperliquid wallet · tracked live
Hyperliquid wallet 0x5b5d…c060 — live positions, PnL & ROI
Everything wallet 0x5b5d…c060 holds on Hyperliquid right now: open positions, entry, leverage, liquidation price, all-time PnL and ROI — tracked live by WhaleRoom.
- ⚫Closed ENA SHORT $1.05M2h ago
- 🟢Opened VVV SHORT3h ago
- ⚫Closed VVV SHORT -$51.7K8h ago
- 🟢Opened ENA SHORT9h ago
- ⚫Closed DOGE SHORT $1.02M9h ago
- 🟢Opened VVV SHORT9h ago
WhaleRoom has tracked 0x5b5d…c060 since Aug 31, 2026 (53 days). In that time it made 62 tracked moves across ENA, VVV, DOGE, LIT, ZEC: 32 new positions, 0 direction flips and 30 closes. Its most recent move: Closed ENA, on Oct 23, 23:32 UTC. Right now it holds 8 tracked positions, net SHORT, $656.33M in total; the largest is ETH SHORT $253.47M. All-time realised PnL on Hyperliquid: $177.9M — a wallet with a real, banked track record. All figures come from public on-chain Hyperliquid data, refreshed continuously; moves are detected from position snapshots every 10 minutes. Data, not advice.
| Coin | Side | PnL | Notional | ROI | Entry | Lev | Liq. price |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | -$12.11M | $213.46M | -28.4% | $76,327 | 5× | $156,273 · 93% |
| ETH | SHORT | -$6.17M | $253.47M | -12.2% | $2,323 | 5× | $4,233 · 78% |
| SOL | SHORT | -$5.95M | $74.05M | -56.2% | $94.30 | 7× | $371.30 · 262% |
| HYPE | SHORT | -$3.66M | $41.71M | -43.9% | $70.20 | 5× | $418.70 · 444% |
| ZEC | SHORT | $12.39M | $48.6M | +76.5% | $1,478 | 3× | $5,669 · 381% |
| XRP | SHORT | $2.22M | $14.45M | +76.8% | $1.50 | 5× | $18.70 · 1347% |
| PUMP | SHORT | $918.2K | $10.14M | +45.3% | — | 5× | $0.1000 · 1831% |
| VVV | SHORT | -$31.5K | $440.5K | -21.4% | $22.80 | 3× | $9,758 · 39643% |
Position timeline
Every tracked open, flip and close of this wallet since Aug 31, 2026, with the price at that moment and what it did next.
| When | Move | Price then | +24h | +7d |
|---|---|---|---|---|
| Oct 23, 23:32 | ⚫ Closed ENA SHORT $1.05M | 🔒 | 🔒 | 🔒 |
| Oct 23, 23:02 | 🟢 Opened VVV SHORT | 🔒 | 🔒 | 🔒 |
| Oct 23, 17:32 | ⚫ Closed VVV SHORT -$51.7K | 🔒 | 🔒 | 🔒 |
