BTC · smart-money read
Bitcoin Whale Watch: Are Whales Accumulating BTC?
WhaleRoom's live accumulation read on Bitcoin, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Bitcoin (BTC): 31.6% long by notional, 39.3% by count, across 28 wallets. · updated 19m ago
In the last 24h, tracked whales net bought $1.09M of BTC.
5 adding · 2 trimming · 0 newly opened (25 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting BTC on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on BTC — 39.3% long by count and 31.6% long by size.
Biggest short: 0x5b5d…c060 — $159.35M · Biggest long: 0x15a4…dfdb — $78.7M
Bitcoin traded at $78.5K today, down -0.87% over the past 24h. Whale net positioning is short, with 31.7% of whales currently long. Of those whales with long positions, 33.6% are profitable.
Proven winners on this coin (6-wallet cohort)
None of the 6 proven-winner wallets holds a BTC position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Bitcoin whales on Hyperliquid right now
The largest tracked BTC positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x5b5d…c060 | SHORT 5× | $159.35M | ~$72.2K 19d ago | $129K +63.9% | -$13.26M | -41.6% | flat |
| 👍 0x15a4…dfdb | LONG 40× | $78.7M | ~$62.4K 64d ago | $53.6K -31.8% | $16.35M | +831.0% | flat |
| 👍 0x8ea8…edbc | LONG 3× | $78.69M | ~$72.8K 97d ago | $49.3K -37.3% | $5.91M | +22.5% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $73.07M | ~$65.9K 20d ago | $139.9K +77.8% | -$11.93M | -81.6% | flat |
| 👎 0xb695…a92d | SHORT 20× | $46.6M | ~$78.9K 22h ago | $108.6K +37.9% | $136.8K | +5.9% | ▲ $3.56M |
| 20 more positions · $195.6M notional — unlock with Pro | |||||||
Whale liquidation levels on BTC
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $98.7K | SHORT | +25.3% | $40.22M | 0xdd9f…f50a |
| $53.9K | LONG | -31.5% | $15.19M | 0x020c…5872 |
| $53.6K | LONG | -31.8% | $78.7M | 0x15a4…dfdb |
| $49.3K | LONG | -37.3% | $78.69M | 0x8ea8…edbc |
| $108.6K | SHORT | +37.9% | $46.6M | 0xb695…a92d |
| $129K | SHORT | +63.9% | $159.35M | 0x5b5d…c060 |
| $137K | SHORT | +74.1% | $15.74M | 0x469e…58a5 |
| $139.9K | SHORT | +77.8% | $73.07M | 0xb83d…6e36 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
| Signal | Value | Read |
|---|---|---|
| RSI daily (14) | 60.7 | Overbought |
| RSI weekly (14) | 56.8 | Overbought |
| Stoch RSI %K | 5.1 | Oversold |
| Bollinger %B (20,2) | 0.52 | Neutral |
