SOL · smart-money read
Solana Whale Watch: Are Whales Accumulating SOL?
WhaleRoom's live accumulation read on Solana, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Solana (SOL): 30.4% long by notional, 27.8% by count, across 18 wallets. · updated 10m ago
In the last 24h, tracked whales net bought $726.6K of SOL.
0 adding · 1 trimming · 2 newly opened (18 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting SOL on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on SOL — 27.8% long by count and 30.4% long by size.
Biggest short: 0x5b5d…c060 — $74.05M · Biggest long: 0x9c6a…a4ed — $56.41M
SOL price is $121 today, up +0.15% over the 24h. The accumulation index is 33/100, with a verdict of Leaning distribution. There are 6 signals overbought, 1 signal oversold, and 3 neutral signals.
Proven winners on this coin (4-wallet cohort)
None of the 4 proven-winner wallets holds a SOL position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Solana whale positions on Hyperliquid
The largest tracked SOL positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x5b5d…c060 | SHORT 7× | $74.05M | ~$94 3h ago | $371 +262.0% | -$5.95M | -56.2% | flat |
| 👍 0x9c6a…a4ed | LONG 20× | $56.41M | ~$81 65d ago | $68 -33.7% | $11.93M | +423.1% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $26.81M | ~$91 8h ago | $744 +624.9% | -$2.91M | -54.3% | flat |
| 👍 0x3dc9…54b0 | SHORT 20× | $22.56M | ~$106 15d ago | $189 +84.2% | $735.3K | +65.2% | flat |
| 🏆 0xecb6…2b00 | SHORT 20× | $11.18M | ~$106 38m ago | $369 +260.2% | $321.4K | +57.5% | flat |
| 13 more positions · $27.96M notional — unlock with Pro | |||||||
Whale liquidation levels on SOL
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $68 | LONG | -33.7% | $56.41M | 0x9c6a…a4ed |
| $189 | SHORT | +84.2% | $22.56M | 0x3dc9…54b0 |
| $369 | SHORT | +260.2% | $11.18M | 0xecb6…2b00 |
| $371 | SHORT | +262.0% | $74.05M | 0x5b5d…c060 |
| $566 | SHORT | +452.0% | $1.21M | 0x023a…2355 |
| $744 | SHORT | +624.9% | $26.81M | 0xb83d…6e36 |
| $773 | SHORT | +653.7% | $3.12M | 0xbe19…8bd1 |
| $800 | SHORT | +680.2% | $2.03M | 0x936c…bb0f |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
| Signal | Value | Read |
|---|---|---|
| RSI daily (14) | 37.9 | Oversold |
| Stoch RSI %K | 13.1 | Oversold |
| Bollinger %B (20,2) | 0.25 | Neutral |
| MFI (14) | 35.8 | Oversold |
