SOL · smart-money read
Solana Whale Watch: Are Whales Accumulating SOL?
WhaleRoom's live accumulation read on Solana, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Solana (SOL): 31.3% long by notional, 29.4% by count, across 17 wallets. · updated 20m ago
In the last 24h, tracked whales net sold $67.5K of SOL.
2 adding · 3 trimming · 0 newly opened (17 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting SOL on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on SOL — 29.4% long by count and 31.3% long by size.
Biggest short: 0x5b5d…c060 — $81.77M · Biggest long: 0x9c6a…a4ed — $57.33M
SOL price is $104 today, up +0.01% over the last 24h. The accumulation index is 53/100, with 5 neutral signals, 3 overbought signals, and 2 oversold signals. The verdict is Neutral.
Proven winners on this coin (6-wallet cohort)
None of the 6 proven-winner wallets holds a SOL position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Solana whale positions on Hyperliquid
The largest tracked SOL positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0x5b5d…c060 | SHORT 10× | $81.77M | ~$94 2h ago | $231 +121.6% | -$7.99M | -97.7% | flat |
| 👍 0x9c6a…a4ed | LONG 20× | $57.33M | ~$81 20d ago | $67 -35.7% | $12.85M | +448.3% | flat |
| 🏆 0xb83d…6e36 | SHORT 5× | $32.68M | ~$90 7h ago | $282 +170.5% | -$4.57M | -69.9% | flat |
| 🏆 0xecb6…2b00 | SHORT 20× | $13.68M | ~$104 33m ago | $336 +222.1% | -$54.8K | -8.0% | flat |
| 🏆 0x7fda…17d1 | SHORT 20× | $11.76M | ~$103 2h ago | $425 +307.5% | -$186.5K | -31.7% | ▼ $79K |
| 12 more positions · $42.39M notional — unlock with Pro | |||||||
Whale liquidation levels on SOL
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $67 | LONG | -35.7% | $57.33M | 0x9c6a…a4ed |
| $189 | SHORT | +81.7% | $11.46M | 0x3dc9…54b0 |
| $231 | SHORT | +121.6% | $81.77M | 0x5b5d…c060 |
| $282 | SHORT | +170.5% | $32.68M | 0xb83d…6e36 |
| $336 | SHORT | +222.1% | $13.68M | 0xecb6…2b00 |
| $425 | SHORT | +307.5% | $11.76M | 0x7fda…17d1 |
| $512 | SHORT | +391.1% | $1.87M | 0x7737…bf66 |
| $568 | SHORT | +444.8% | $2.86M | 0xcac1…26b3 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
| Signal | Value | Read |
|---|---|---|
| RSI daily (14) | 62.9 | Overbought |
| Stoch RSI %K | 7.4 | Oversold |
| Bollinger %B (20,2) | 0.66 | Neutral |
| MFI (14) | 42.2 | Neutral |
