ZEC · smart-money read
Zcash Whale Watch: Are Whales Accumulating ZEC?
WhaleRoom's live accumulation read on Zcash, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Zcash (ZEC): 0.4% long by notional, 11.8% by count, across 17 wallets. · updated 11m ago
In the last 24h, tracked whales net bought $1.34M of ZEC.
2 adding · 6 trimming · 0 newly opened (17 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting ZEC on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on ZEC — 11.8% long by count and 0.4% long by size.
Biggest short: 0xb83d…6e36 — $62.12M · Biggest long: 0xe867…c78e — $294.3K
Today, 21.1% of ZEC whales are long by count, representing 5.3% of notional size. Track-record weighted, proven winners account for 4.3% of ZEC whales. Overall whale net positioning is short.
Proven winners on this coin (4-wallet cohort)
None of the 4 proven-winner wallets holds a ZEC position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Zcash whale positions on Hyperliquid
The largest tracked ZEC positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 🏆 0xb83d…6e36 | SHORT 3× | $62.12M | ~$1.3K 3h ago | $4.2K +255.9% | $8.37M | +40.4% | ▼ $126.2K |
| 🏆 0x5b5d…c060 | SHORT 3× | $48.6M | ~$1.5K 20h ago | $5.7K +381.1% | $12.39M | +76.5% | ▼ $253.6K |
| 👎 0xdd53…2b13 | SHORT 3× | $9.61M | ~$728 3h ago | $8.3K +604.3% | -$3.67M | -114.5% | ▼ $197.3K |
| 🏆 0x7fda…17d1 | SHORT 5× | $6.32M | ~$1.2K 1h ago | $6.7K +469.1% | $344.9K | +27.3% | ▼ $579.2K |
| 🏆 0x45d2…4029 | SHORT 5× | $6.16M | ~$833 24d ago | $8.6K +633.1% | -$1.8M | -146.1% | flat |
| 12 more positions · $8.23M notional — unlock with Pro | |||||||
Whale liquidation levels on ZEC
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $4.2K | SHORT | +255.9% | $62.12M | 0xb83d…6e36 |
| $5.7K | SHORT | +381.1% | $48.6M | 0x5b5d…c060 |
| $5.9K | SHORT | +398.9% | $542.1K | 0xf818…c268 |
| $6.1K | SHORT | +419.5% | $1.76M | 0xfe7c…b7ae |
| $6.7K | SHORT | +469.1% | $6.32M | 0x7fda…17d1 |
| $6.8K | SHORT | +473.3% | $2.81M | 0xfc27…9d9d |
| $8.3K | SHORT | +604.3% | $9.61M | 0xdd53…2b13 |
| $8.6K | SHORT | +633.1% | $6.16M | 0x45d2…4029 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
