ZEC · smart-money read
Zcash Whale Watch: Are Whales Accumulating ZEC?
WhaleRoom's live accumulation read on Zcash, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on Zcash (ZEC): 14.3% long by notional, 40.0% by count, across 20 wallets. · updated 21m ago
In the last 24h, tracked whales net bought $12.57M of ZEC.
2 adding · 2 trimming · 3 newly opened (20 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting ZEC on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on ZEC — 40.0% long by count and 14.3% long by size.
Biggest short: 0x92ea…50e9 — $38.38M · Biggest long: 0x0ad9…4cbf — $6.88M
ZEC whale positioning shows 40% of whales are long by count, representing 14.3% of notional size. Track-record weighted, proven winners account for 21.8% of long positions. Overall whale net positioning is short today.
Proven winners on this coin (6-wallet cohort)
None of the 6 proven-winner wallets holds a ZEC position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
Zcash whale positions on Hyperliquid
The largest tracked ZEC positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 👎 0x92ea…50e9 | SHORT 3× | $38.38M | ~$576 7h ago | $2.9K +143.8% | -$19.51M | -152.4% | ▼ $8.2M |
| 👎 0xdd53…2b13 | SHORT 3× | $32.21M | ~$644 3h ago | $2.4K +106.1% | -$14.52M | -135.2% | flat |
| 🏆 0x7fda…17d1 | SHORT 10× | $14.45M | ~$986 2h ago | $3.9K +235.0% | -$2.29M | -158.2% | ▲ $349.6K |
| 👍 0xcac1…26b3 | SHORT 10× | $10.74M | ~$740 11h ago | $2.5K +114.2% | -$3.95M | -367.4% | flat |
| 👍 0xfe7c…b7ae | SHORT 10× | $9.52M | ~$864 2h ago | $2.2K +86.7% | -$2.49M | -261.4% | ▲ $56.7K |
| 15 more positions · $37.2M notional — unlock with Pro | |||||||
Whale liquidation levels on ZEC
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $2.2K | SHORT | +86.7% | $9.52M | 0xfe7c…b7ae |
| $2.4K | SHORT | +106.1% | $32.21M | 0xdd53…2b13 |
| $2.5K | SHORT | +114.2% | $10.74M | 0xcac1…26b3 |
| $2.9K | SHORT | +143.8% | $38.38M | 0x92ea…50e9 |
| $3.9K | SHORT | +235.0% | $14.45M | 0x7fda…17d1 |
| $5.8K | SHORT | +397.0% | $4.28M | 0xb695…a92d |
| $6.6K | SHORT | +463.0% | $2.58M | 0x023a…2355 |
| $6.7K | SHORT | +473.7% | $6.13M | 0x45d2…4029 |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
