VVV · smart-money read
VVV Whale Watch: Are Whales Accumulating VVV?
WhaleRoom's live accumulation read on VVV, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on VVV (VVV): 12.1% long by notional, 7.7% by count, across 13 wallets. · updated 9m ago
In the last 24h, tracked whales net sold $11.1K of VVV.
1 adding · 1 trimming · 0 newly opened (13 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting VVV on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on VVV — 7.7% long by count and 12.1% long by size.
Biggest short: 0xdd53…2b13 — $6.81M · Biggest long: 0xb581…6f4f — $2.95M
Proven winners on this coin (4-wallet cohort)
None of the 4 proven-winner wallets holds a VVV position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
VVV whale positions on Hyperliquid
The largest tracked VVV positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 👎 0xdd53…2b13 | SHORT 3× | $6.81M | ~$25 1h ago | $220 +797.3% | $40.3K | +1.8% | flat |
| 👍 0x3dc9…54b0 | SHORT 3× | $4.95M | ~$27 22d ago | $107 +337.4% | $386.1K | +23.4% | flat |
| 🏆 0xb83d…6e36 | SHORT 3× | $4.81M | ~$25 8h ago | $790 +3,116.6% | $48.8K | +3.0% | ▲ $103.4K |
| 👎 0xb581…6f4f | LONG 3× | $2.95M | ~$31 10d ago | — | -$752.6K | -76.6% | flat |
| 👍 0xcac1…26b3 | SHORT 3× | $1.53M | ~$18 8d ago | $136 +451.7% | -$432.3K | -84.7% | flat |
| 8 more positions · $3.22M notional — unlock with Pro | |||||||
Whale liquidation levels on VVV
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $107 | SHORT | +337.4% | $4.95M | 0x3dc9…54b0 |
| $136 | SHORT | +451.7% | $1.53M | 0xcac1…26b3 |
| $220 | SHORT | +797.3% | $6.81M | 0xdd53…2b13 |
| $245 | SHORT | +898.7% | $535.3K | 0x023a…2355 |
| $790 | SHORT | +3,116.6% | $4.81M | 0xb83d…6e36 |
| $821 | SHORT | +3,242.7% | $788.2K | 0xecb6…2b00 |
| $1.4K | SHORT | +5,442.4% | $223.3K | 0x936c…bb0f |
| $1.8K | SHORT | +7,406.9% | $408.4K | 0xb695…a92d |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
