LINK · smart-money read
LINK Whale Watch: Are Whales Accumulating LINK?
WhaleRoom's live accumulation read on LINK, built from a 17-signal composite index — is smart money accumulating or distributing right now?
● Tracked Hyperliquid whales are net SHORT on LINK (LINK): 18.7% long by notional, 10.0% by count, across 10 wallets. · updated 20m ago
In the last 24h, tracked whales net sold $1.59M of LINK.
0 adding · 1 trimming · 0 newly opened (10 wallets) · partial window — some 24h values are lower bounds
Free daily whale digest — stance, 24h flow & big moves. No signup.Watch
Who is shorting LINK on Hyperliquid right now?
Right now, tracked Hyperliquid whales are net SHORT on LINK — 10.0% long by count and 18.7% long by size.
Biggest short: 0xdd53…2b13 — $5.47M · Biggest long: 0x469e…58a5 — $3.83M
Proven winners on this coin (6-wallet cohort)
None of the 6 proven-winner wallets holds a LINK position right now.
Net direction of the proven-winner cohort — data, not advice. /proven/
LINK whale positions on Hyperliquid
The largest tracked LINK positions, live — size, PnL and 24h change.
| Trader | Side | Notional | Entry | Liq. price | uPnL | ROE | 24h Δ |
|---|---|---|---|---|---|---|---|
| 👎 0xdd53…2b13 | SHORT 3× | $5.47M | ~$12 3h ago | $94 +637.1% | -$541K | -29.7% | flat |
| 👍 0x469e…58a5 | LONG 10× | $3.83M | ~$12 22h ago | — | $329.4K | +86.1% | ▼ $1.59M |
| 👎 0x3dc9…54b0 | SHORT 10× | $2.55M | ~$8 1h ago | $58 +358.1% | -$1.04M | -407.8% | flat |
| 🏆 0x45d2…4029 | SHORT 10× | $2.49M | ~$12 16d ago | $162 +1,170.7% | -$236.9K | -95.0% | flat |
| 🏆 0x023a…2355 | SHORT 10× | $2.13M | ~$12 2h ago | $85 +562.8% | -$208.2K | -97.9% | flat |
| 5 more positions · $4.05M notional — unlock with Pro | |||||||
Whale liquidation levels on LINK
| Liq. price | Side | Move to liq. | Notional | Trader |
|---|---|---|---|---|
| $58 | SHORT | +358.1% | $2.55M | 0x3dc9…54b0 |
| $85 | SHORT | +562.8% | $2.13M | 0x023a…2355 |
| $94 | SHORT | +637.1% | $5.47M | 0xdd53…2b13 |
| $162 | SHORT | +1,170.7% | $2.49M | 0x45d2…4029 |
| $201 | SHORT | +1,474.6% | $1.98M | 0xecb6…2b00 |
| $203 | SHORT | +1,490.9% | $1.26M | 0x8af7…fa05 |
| $557 | SHORT | +4,265.8% | $475.9K | 0xdf95…7d72 |
| $1K | SHORT | +7,878.7% | $217.1K | 0xfc27…9d9d |
Top tracked whale positions only — not total Hyperliquid open interest. Cross-margin liq. prices shift as wallets add collateral.
